Election Results 2000
Mauritius National Assembly Elections Results - 11 September 2000
Constituency No.1 - Grand River North West and Port Louis WestTotal Number of Valid Ballot Papers Counted: 26857 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
BARBIER, Jean Claude | Alliance MSM/MMM | 15012 | 55.896% |
NAVARRE-MARIE, Marie Arianne, also known as Arianne Navarre |
Alliance MSM/MMM | 14294 | 53.223% |
ARMANCE, Jean- Claude Louis Desiré, also known as Jean-Claude Armance |
Alliance MSM/MMM | 13984 | 52.068% |
DAVID, James Burty | Alliance Parti Travailliste-PMXD | 12764 | 47.526% |
ETIENNE, Jean Desiré Philippe | Alliance Parti Travailliste-PMXD | 8901 | 33.142% |
GRACIEUSE, Jocelyn David | Alliance Parti Travailliste-PMXD | 8706 | 32.416% |
ABDOOL RAHEEM, Abdool Rajack | Hizbullah Party | 1799 | 6.698% |
BUNDHOO, Ahmad Rashad | Hizbullah Party | 1662 | 6.188% |
JAMEER, Mohamed S. F. | Hizbullah Party | 1393 | 5.187% |
YVES, Ange Laval | Lalit | 913 | 3.399% |
LEW CHIN, Tin How, also known as Madu | Nouvo Lizour | 372 | 1.385% |
LUTCHOOMANEN, Ambah | Nouvo Lizour | 326 | 1.214% |
LATOUR, Jacques | Nil | 230 | 0.856% |
ANTOINE, Louis Serge | Mouvement National Mauricien | 215 | 0.801% |
Constituency No.2 - Port Louis South and Port Louis CentralTotal Number of Valid Ballot Papers Counted: 18080 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
LEUNG SHING, Emmanuel Jean | Alliance MSM/MMM | 7727 | 42.738% |
BEEBEEJAUN, Ahmed Rashid | Alliance Parti Travailliste-PMXD | 7089 | 39.209% |
MAUDARBOCUS, Sahid | Alliance MSM/MMM | 6960 | 38.496% |
JEEWAH, Ahmad Sulliman | Alliance MSM/MMM | 6936 | 38.363% |
TANG WAH HING, Sylvio Hock Sheen | Alliance Parti Travailliste-PMXD | 6507 | 35.99% |
ISSACK, Ahmed Reza Goolam Mamode | Alliance Parti Travailliste-PMXD | 6083 | 33.645% |
NAZIR, Ismaël | Hizbullah Party | 3859 | 21.344% |
HAULKHORY, Abdool Rafik | Hizbullah Party | 3546 | 19.613% |
NUCKCHEDDY, Feizal Ahmud Abdulla | Hizbullah Party | 3472 | 19.204% |
MARIE, Dany Sylvie | Lalit | 586 | 3.241% |
SEEBORUTH, Sunil | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
506 | 2.799% |
HAJEEABDOULA, Abdullatiff | Nil | 200 | 1.106% |
FOKEER, Mahes Mohundas | Nil | 196 | 1.084% |
HAJI ADAM, Hassen Mahomed | Nil | 149 | 0.824% |
BHEEKHA, Rambahal | Parti du Peuple Mauricien (P.P.M.) | 124 | 0.686% |
Constituency No.3 - Port Louis Maritime and Port Louis EastTotal Number of Valid Ballot Papers Counted: 17442 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
LAUTHAN, Samioullah | Alliance MSM/MMM | 7313 | 41.928% |
CHADY, Mohummud Siddick | Alliance Parti Travailliste-PMXD | 6603 | 37.857% |
NANHUCK, Mohammad | Alliance MSM/MMM | 5943 | 34.073% |
KASENALLY, Abu Twalib | Alliance Parti Travailliste-PMXD | 5744 | 32.932% |
OOMAR, Mohammad Anwar | Alliance MSM/MMM | 5182 | 29.71% |
FAKEEMEAH, Cehl Mohamad | Hizbullah Party | 4714 | 27.027% |
HUSNOO, Mohammad Anwar | Alliance Parti Travailliste-PMXD | 4673 | 26.792% |
CHATHAROO, Ahmad Rafick | Hizbullah Party | 3166 | 18.152% |
ABDOOL, Ajum Hossen | Hizbullah Party | 2926 | 16.776% |
ABDUL RAZACK MOHAMED, Shakeel Ahmed Yousuf |
Comité d’Action Mauricien | 1959 | 11.232% |
FRANCOIS, Eliezer | Mouvement Authentique Mauricien | 1026 | 5.882% |
TSANG MANG KIN, Tsang Fan Kwet, also known as Jacques |
Mouvement Authentique Mauricien | 579 | 3.32% |
ANDRE, Aurele Anquetil | Mouvement Authentique Mauricien | 555 | 3.182% |
ALCINDOR, Mike Kersley Kerwin | Nil | 411 | 2.356% |
CURPANEN, Mike Steeve | Comité d’Action Mauricien | 362 | 2.075% |
Constituency No.4 - Port Louis North and Montagne LongueTotal Number of Valid Ballot Papers Counted: 30734 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
CHUMROO, Meckduth | Alliance MSM/MMM | 16926 | 55.073% |
GRIVON, Gérard Clifford | Alliance MSM/MMM | 15961 | 51.933% |
LESJONGARD, Georges Pierre, also known as Joe Lesjongard |
Alliance MSM/MMM | 14962 | 48.682% |
BEEHARRY, Joyadeep, also known as Joy | Alliance Parti Travailliste-PMXD | 12229 | 39.79% |
CHAUMIERE, Jean-Francois | Alliance Parti Travailliste-PMXD | 12125 | 39.451% |
LARIDON, Georges Alain | Alliance Parti Travailliste-PMXD | 9212 | 29.973% |
ALLY, Shah Muhammad Yasin Shawkat, also known as Yasin Seedat | Hizbullah Party | 1399 | 4.552% |
RUNJEET, Iswarlall, also known as Satish | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
1385 | 4.506% |
SOMAROO, Angela Devi Sing | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
1370 | 4.458% |
BUCKSEEHOSEN, Swahil Ahmad | Hizbullah Party | 1253 | 4.077% |
RUJUB, Abdul Azim | Hizbullah Party | 1178 | 3.833% |
DHOLAH, Diya | Lalit | 468 | 1.523% |
EDOUARD, Mario | Mouvement Authentique Mauricien | 427 | 1.389% |
L’OLIVE, Christian Frederic Guy Rowland | Nil | 399 | 1.298% |
CANGY, Louis Antoine | Mouvement National Mauricien | 386 | 1.256% |
Constituency No.5 - Pamplemousses and TrioletTotal Number of Valid Ballot Papers Counted: 37527 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
RAMGOOLAM, Navinchandra, also known as Navin | Alliance Parti Travailliste-PMXD | 19914 | 53.066% |
JHURRY, Jyaneshwur, also known as Dr. Jhurry | Alliance MSM/MMM | 19198 | 51.158% |
HURNAM, Devendranath | Alliance MSM/MMM | 17580 | 46.846% |
GHURBURRUN, Shankhnad, also known as Sanjeev | Alliance Parti Travailliste-PMXD | 16508 | 43.99% |
SEEBUN, Roshun, also known as Satish | Alliance MSM/MMM | 16001 | 42.639% |
SOONARANE, Sachindev Mahess Kumar, also known as Navin |
Alliance Parti Travailliste-PMXD | 14368 | 38.287% |
DAYAL, Avineshwur Raj, also known as Raj | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
1576 | 4.2% |
LEGALLANT, Georges | Lalit | 1011 | 2.694% |
CARNEL, Louis Donald Simon | Nil | 812 | 2.164% |
AULIAR, Nazim | Hizbullah Party | 785 | 2.092% |
JAUFFURALLY, Belall Mohammad | Hizbullah Party | 750 | 1.999% |
RAWAT, Dawood Osman Ahmad | Hizbullah Party | 588 | 1.567% |
YIP TONG, Hilary Chan Mai-Hian | Nil | 501 | 1.335% |
RAMPHUL, Soorooj Dyal | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
381 | 1.015% |
BOODHUN, Rajendra Parsad | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
366 | 0.975% |
Constituency No.6 - Grand Baie and Poudre d'OrTotal Number of Valid Ballot Papers Counted: 34234 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
JEEHA, Deelchand, also known as Pradeep | Alliance MSM/MMM | 18609 | 54.358% |
GUNGAH, Ashit Kumar | Alliance MSM/MMM | 16737 | 48.89% |
DULLOO, Madan Murlidhar | Alliance Parti Travailliste-PMXD | 15603 | 45.577% |
GUTTEE, Rohit Narainsing | Alliance Parti Travailliste-PMXD | 14000 | 40.895% |
SEENYEN, Tewanay, also known as Villa | Alliance MSM/MMM | 13922 | 40.667% |
THECKA, Subhas, also known as Sunil | Alliance Parti Travailliste-PMXD | 11654 | 34.042% |
JEAN, Sattar | Nil | 2538 | 7.414% |
BROJMOHUN, Gayetree, also known as Usha Brijmohun | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
2145 | 6.266% |
MENAGÉ, Damien Hervé | Union Mauricienne | 903 | 2.638% |
SINNEYA, Jean Clement | Nil | 743 | 2.17% |
NEPAUL, Cossila, also known as Sunita Reekoye | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
741 | 2.165% |
KHODABACCUS, Muhamed Iran | Nil | 708 | 2.068% |
RAMEN, Corbarlen, also known as Soblen Gopalkrishna | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
589 | 1.721% |
HAUSMUDDY, Shariff | Hizbullah Party | 563 | 1.645% |
JINALLY, Ismed | Hizbullah Party | 541 | 1.58% |
Constituency No.7 - Piton and Rivière du RempartTotal Number of Valid Ballot Papers Counted: 31340 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
JUGNAUTH, Anerood | Alliance MSM/MMM | 18760 | 59.86% |
HOOKOOM, Balkissoon | Alliance Parti Travailliste-PMXD | 17179 | 54.815% |
MEENOWA, Jai Prakash | Alliance MSM/MMM | 16198 | 51.685% |
YERRIGADOO, Ravi Raj | Alliance MSM/MMM | 14444 | 46.088% |
BOODHOO, Dhanraj | Alliance Parti Travailliste-PMXD | 11697 | 37.323% |
VIRAHSAWMY, Bedwantee, also known as Kalyanee Juggoo |
Alliance Parti Travailliste-PMXD | 10480 | 33.44% |
PADARUTH, Chandrasekher, also known as Sanjay | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
681 | 2.173% |
HENRI-HELOISE, Antoine Joyce | Nouvo Lizour | 448 | 1.429% |
MINERVE, Louis Jerry Michael | Nouvo Lizour | 339 | 1.082% |
RAMCHURN, Chatananand, also known as Navin Ramchurn |
Nil | 338 | 1.078% |
PANCHOO, Mohamed Iqbal | Hizbullah Party | 313 | 0.999% |
DELBAR, Mohammad Dilchad Ben | Hizbullah Party | 304 | 0.97% |
AH-VEE, Alain | Lalit | 284 | 0.906% |
EDOO, Ghulam Mohammad Adam | Hizbullah Party | 278 | 0.887% |
PURYAG, Vijay Kumar | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
267 | 0.852% |
Constituency No.8 - Quartier Militaire and MokaTotal Number of Valid Ballot Papers Counted: 30138 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
RAMLOLL, Parmessur | Alliance MSM/MMM | 17074 | 56.653% |
JUGNAUTH, Ashock Kumar | Alliance MSM/MMM | 16614 | 55.126% |
NAGALINGUM, Darmarajen, also known as Deven | Alliance MSM/MMM | 15667 | 51.984% |
DAYAL, Surendra, also known as Suren | Alliance Parti Travailliste-PMXD | 12726 | 42.226% |
JUGESSUR, Soodursun | Alliance Parti Travailliste-PMXD | 10852 | 36.008% |
SEENEEVASSEN, Sarojini | Alliance Parti Travailliste-PMXD | 9804 | 32.53% |
BOODHOO, Khemraj, also known as Ramesh | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
1566 | 5.196% |
SESUNGKUR, Dharmendar, also known as Sudhir | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
1227 | 4.071% |
DHOLAH, Veena | Lalit | 952 | 3.159% |
MOHAMAD, Ahmed Reza | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
575 | 1.908% |
HUSNOO, Mohammad Maleck | Hizbullah Party | 564 | 1.871% |
BEEKUM, Mahamad Salim | Hizbullah Party | 507 | 1.682% |
JHUGROO, Faizal | Hizbullah Party | 418 | 1.387% |
DOOKHEE, Surendra | Nil | 358 | 1.188% |
MOOTHOO CURPEN, Sandragassen | Nil | 305 | 1.012% |
Constituency No.9 - Flacq and Bon AccueilTotal Number of Valid Ballot Papers Counted: 37216 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
BACHOO, Anil Kumar, also known as Anil Baichoo | Alliance MSM/MMM | 24210 | 65.053% |
FOWDAR, Sangeet | Alliance MSM/MMM | 21258 | 57.121% |
KOONJOO, Premdut, also known as Prem Koonjoo | Alliance MSM/MMM | 19771 | 53.125% |
SUNT, Ramesh | Alliance Parti Travaillliste-PMXD | 13337 | 35.837% |
BUNDHOO, Lormus, also known as Lormesh | Alliance Parti Travailliste-PMXD | 12982 | 34.883% |
BEEHARRY, Dhaneshwar, also known as Dan | Alliance Parti Travailliste-PMXD | 12798 | 34.388% |
THOMAS, Jacques Lucien | Nil | 719 | 1.932% |
AJOODHEA, Dravindra Kumar | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
678 | 1.822% |
BUCTAWAR, Abedeen | Hizbullah Party | 599 | 1.61% |
BATOUR, Christian | Lalit | 561 | 1.507% |
JEETAH, Govind Vasant | Nil | 492 | 1.322% |
DOMUN, Navin Vishwa Prakash | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
476 | 1.279% |
RAMDEEN, Nemraj | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
460 | 1.236% |
SOOBRATTEE, Mohammad Nooroollah | Hizbullah Party | 399 | 1.072% |
MUDDHOO, Twale Boodine | Hizbullah Party | 396 | 1.064% |
Constituency No.10 - Montagne Blanche and Grand River South EastTotal Number of Valid Ballot Papers Counted: 34217 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
CHOONEE, Mookhesswur, also known as Rajesh Choonee | Alliance MSM/MMM | 19432 | 56.79% |
GUNNESS, Govindranath, also known as Ajay Gunness | Alliance MSM/MMM | 17877 | 52.246% |
DAUREEAWOO, Rashad, also known as Racheed | Alliance MSM/MMM | 13615 | 39.79% |
DAYAL, Jayeshwur Raj | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
13038 | 38.104% |
SEEBUN, Indranee, also known as Indira | Alliance Parti Travailliste-PMXD | 11258 | 32.902% |
BHEENICK, Rundheersing, also known as Manou | Alliance Parti Travailliste-PMXD | 9672 | 28.267% |
JAUNBACCUS, Zaredhin Mohammud Noorezah SafirUddhin | Alliance Parti Travailliste-PMXD | 8325 | 24.33% |
TOOFANNY, Chandraduth | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
1852 | 5.413% |
NABEEBUX, Mamode Raffic | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
1389 | 4.059% |
DULLOO, Mohamad Hassen | Hizbullah Party | 681 | 1.99% |
HOSENBOCUS, Abdool Raman | Hizbullah Party | 675 | 1.973% |
SOOBRATTEE, Abdoolah | Hizbullah Party | 566 | 1.654% |
VARLET, Jean Juneau Nathali | Nil | 434 | 1.268% |
GAJADUR, Anirood | Parti du Peuple Mauricien (P.P.M.) | 416 | 1.216% |
LOUIS, Jean Judex | Nil | 358 | 1.046% |
ANDRE, Louis Cyril | Mouvement Democratic Mauricien (M.D.M.) |
290 | 0.848% |
Constituency No.11 - Vieux Grand Port and Rose BelleTotal Number of Valid Ballot Papers Counted: 29675 |
||||
---|---|---|---|---|
Surname and other names | Party | Votes | % | |
JUGNAUTH, Pravind Kumar | Alliance MSM/MMM | 16636 | 56.061% | |
BOOLELL, Arvin | Alliance Parti Travailliste-PMXD | 14596 | 49.186% | |
BHOWON, Rajayswur, also known as Dr. Rajesh | Alliance MSM/MMM | 14530 | 48.964 | |
RAMDASS, Motee | Alliance MSM/MMM | 13783 | 46.447% | |
JEELALL, Yesdev Sharma | Alliance Parti Travailliste-PMXD | 11915 | 40.152% | |
PURRYAG, Rajkeswur, also known as Kailash | Alliance Parti Travailliste-PMXD | 11225 | 37.826% | |
DAYAL, Bharat Bhusan, also known as Satish | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
1730 | 5.83% | |
RAMSEWAK, Pravin | Lalit | 622 | 2.096% | |
HANSYE, Mohammad Reaze Khan | Hizbullah Party | 579 | 1.951% | |
GOPAUL, Muntazali | Hizbullah Party | 577 | 1.944% | |
NUNKOO, Mamade Resa | Hizbullah Party | 550 | 1.853% | |
SEWPAL, Pranay | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
504 | 1.698% | |
MOONESAMY, Goinsamy, also known as Marday | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
462 | 1.557% | |
JUGGURNATH, Iswarduth | Nil | 294 | 0.991% | |
BISSOON, Premchand | Nil | 145 | 0.489% |
Constituency No.12 - Mahebourg and Plaine MagnienTotal Number of Valid Ballot Papers Counted: 26839 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
GAYAN, Anil Kumarsingh | Alliance MSM/MMM | 14707 | 54.797% |
ROOPUN, Dharmaveersing, also known as Soudesh Roopun |
Alliance MSM/MMM | 12683 | 47.256% |
COLLENDAVELLOO, Ivan Leslie | Alliance MSM/MMM | 11527 | 42.949% |
BUNWAREE, Vasant Kumar | Alliance Parti Travailliste-PMXD | 11461 | 42.703% |
NATH VARMA, Yatindra ,also known as Yatin Varma | Alliance Parti Travailliste-PMXD | 10637 | 39.633% |
MOOTHIA, Marie Violet | Alliance Parti Travailliste-PMXD | 8748 | 32.594% |
RAMSAHOK, Lutchmeeparsadsing | Parti Action Liberal | 2609 | 9.721% |
BALLCHAND, Ravi ,also known as Kishore | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) | 1310 | 4.881% |
LATOUR, Clency Mariano | Parti Action Liberal | 835 | 3.111% |
MAHOMED BEG, Dawood | Hizbullah Party | 623 | 2.321% |
RAMGUTTEE, Sunkur | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
583 | 2.172% |
ABDOOL, Saleem | Hizbullah Party | 582 | 2.168% |
RAMSEWAK, Suresh | Lalit | 552 | 2.057% |
SALAMUTHALLY, Mamode Yoossoof | Hizbullah Party | 459 | 1.71% |
PHAËSIE, Marielyne, also known as Grenade |
MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
266 | 0.991% |
Constituency No.13 - Rivière des Anguilles and SouillacTotal Number of Valid Ballot Papers Counted: 25459 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
AUMEER, Hurreeprem | Alliance MSM/MMM | 15188 | 59.657% |
ISSIMDAR, Abdool Nasser | Alliance MSM/MMM | 12307 | 48.34% |
BALOOMOODY, Vedasingam Vasudevachariar, also known as Veda Balamoody |
Alliance MSM/MMM | 12105 | 47.547% |
PEETUMBER, Maneswar, also known as Pradeep Peetumber |
Alliance Parti Travailliste-PMXD | 9977 | 39.188% |
MUTHADA POTAYYA, Siv Dewa Naidu, also known as Siv Potayya |
Alliance Parti Travailliste-PMXD | 9095 | 35.724% |
JOWAHEER, Abdool Rashid | Alliance Parti Travailliste-PMXD | 8151 | 32.016% |
BOOLELL-BHOYRUL, Indranee | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
2700 | 10.605% |
JEENATHALLY, Ahmad Iqbal | Hizbullah Party | 753 | 2.958% |
KANOWAH, Aboo Samah | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
651 | 2.557% |
OOZEER, Hatim | Hizbullah Party | 588 | 2.31% |
BHOLLAH, Poorun, also known as Sunil | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
518 | 2.035% |
GOBURDHUN, Taleb | Hizbullah Party | 506 | 1.988% |
PYNEANDEE, Véle | Nil | 445 | 1.748% |
FABIEN, Denis Herbert Stephan Pascal Yan | Parti du Peuple Mauricien (P.P.M.) | 408 | 1.603% |
SUBRON, Ashok | Lalit | 311 | 1.222% |
Constituency No.14 - Savanne and Black RiverTotal Number of Valid Ballot Papers Counted: 40773 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
GANOO, Alan | Alliance MSM/MMM | 23078 | 56.601% |
ARUNASALON, José, also known as Arunasalom Mico |
Alliance MSM/MMM | 21409 | 52.508% |
ROOPUN, Prithvirajsing, also known as Pradee | Alliance MSM/MMM | 20913 | 51.291% |
BAPPOO, Sheilabai | Alliance Parti Travailliste-PMXD | 17017 | 41.736% |
BRIZMOHUN, Parmanund | Alliance Parti Travailliste-PMXD | 16123 | 39.543% |
PETIT, Clément Serge Edouard | Alliance Parti Travailliste-PMXD | 14626 | 35.872% |
YIP TONG, Percy Chan Mai-Phen | Nil | 1414 | 3.468% |
RAGGOO, Seerputh, also known as Anand | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
1153 | 2.828% |
SEEGOBIN, Deoprasad Ram | Lalit | 1136 | 2.786% |
LAMARQUE, Louis Cherubin, also known as Karl | Nil | 999 | 2.45% |
DUMAR, Lutchmee-Kant, also known as Vijay | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
976 | 2.394% |
ROMJON, Abdool Azize | Hizbullah Party | 542 | 1.329% |
MOOSAFUR, Islam | Hizbullah Party | 512 | 1.256% |
GÉRIE, Louis Noël Errol | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
492 | 1.207% |
MOOSAFUR, Mohammad Mehroof | Hizbullah Party | 476 | 1.167% |
Constituency No.15 - La Caverne and PhoenixTotal Number of Valid Ballot Papers Counted: 37771 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
DOOKUN LUCHOOMUN, Leela Devi | Alliance MSM/MMM | 23534 | 62.307% |
OBEEGADOO, Louis Steven | Alliance MSM/MMM | 21573 | 57.115% |
SOODHUN, Showkutally | Alliance MSM/MMM | 20103 | 53.223% |
HAWOLDAR, Rihun Raj | Alliance Parti Travailliste-PMXD | 14522 | 38.447% |
SINATAMBOU, Marie Joseph Noël-Etienne Ghislain, also known as Etienne Sinatambou |
Alliance Parti Travailliste-PMXD | 11355 | 30.063% |
PEEROO, Abdool Razack Mahomed Ameen | Alliance Parti Travailliste-PMXD | 11068 | 29.303% |
SOBHEE, Veenod | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
2028 | 5.369% |
MOHUN, Muhammad Junaid | Hizbullah Party | 1458 | 3.86% |
NABEE MOHOMED, Mamode Raffick | Hizbullah Party | 1449 | 3.836% |
SORABALLEE, Mossadeck | Hizbullah Party | 1276 | 3.378% |
GOWRESSOO, Appanah, also known as Pradeep Samlo | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
1237 | 3.275% |
NARRAIN, Devianand | Lalit | 939 | 2.486% |
DOWLUT NABEEBUX, Mariambee | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
852 | 2.256% |
JEETUN, Ayoob | Nil | 460 | 1.218% |
DURBASS, Haroon Ally | Nil | 289 | 0.765% |
Constituency No.16 - Vacoas and FlorealTotal Number of Valid Ballot Papers Counted: 30627 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
BODHA, Nandcoomar, also known as Nando Bodha | Alliance MSM/MMM | 19018 | 62.096% |
SAKARAM, Sewram, also known as Siram Sakaram | Alliance MSM/MMM | 17905 | 58.461% |
MICHEL, Louis Sylvio | Alliance MSM/MMM | 15636 | 51.053% |
BHIKOO, Anand | Alliance Parti Travailliste-PMXD | 12222 | 39.906% |
LALLAH, Sarat Dutt | Alliance Parti Travailliste-PMXD | 10805 | 35.279% |
ANQUETIL, Marie Genevieve Stephanie | Alliance Parti Travailliste-PMXD | 10414 | 34.003% |
CALEECHURN, Dooven | Lalit | 948 | 3.095% |
SABAPATHEE, Shyam, also known as Rajen | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
730 | 2.384% |
KEETARUT, Narendranath Nityanand Srutsen, also known as Naren |
MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
694 | 2.266% |
BOODHUN, Alim | Hizbullah Party | 598 | 1.953% |
JHUNGOOR, Abd-u-Samad | Hizbullah Party | 579 | 1.89% |
GOBURDHUN, Yousouf Haroon | Hizbullah Party | 561 | 1.832% |
LEELAH, Vishnu | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
501 | 1.636% |
KAUDEER, Mohammed Kalick | Nil | 364 | 1.188% |
MOONEESAWMY, Armoogum | Nil | 279 | 0.911% |
LUXIMON, Bhimabhye | Parti du Peuple Mauricien (P.P.M.) | 250 | 0.816% |
Constituency No.17 - Curepipe and MidlandsTotal Number of Valid Ballot Papers Counted: 31459 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
GUIMBEAU, Eric Joseph Raoul | Alliance MSM/MMM | 18866 | 59.97% |
PAYA, Marie José Gerard | Alliance MSM/MMM | 15795 | 50.208% |
DOWARKASING, Mokshanand, also known as Sunil Dowarkasing |
Alliance MSM/MMM | 15703 | 49.916% |
DUVAL, Charles Gaëtan Xavier-Luc | Alliance Parti Travailliste-PMXD | 13455 | 42.77% |
BHIMA, Dhunpathlall, also known as Dan Bhima |
Alliance Parti Travailliste-PMXD | 11538 | 36.676% |
PANGLOSE, Marie Jacques Laval | Alliance Parti Travailliste-PMXD | 9832 | 31.253% |
MINERVE, Marie Thérèse Joceline | Nouvo Lizour | 2959 | 9.406% |
LALLAH, Rajni | Lalit | 1505 | 4.784% |
ABDUL, Mohammed Reyhmann | Hizbullah Party | 697 | 2.216% |
CHUCKOO, Mohammed Sohorab | Hizbullah Party | 697 | 2.216% |
BHUNJUN, Kresan, also known as Sanjiv | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
631 | 2.006% |
YADALLEE, Ahmad Rechard | Hizbullah Party | 553 | 1.758% |
AUBEELOCK, Veerdath | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
552 | 1.755% |
CORNET, Jean Desiré | Union Mauricienne | 463 | 1.472% |
SANDIAN, Rolland Lindsay, also known as Rollen Sandian |
MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
243 | 0.772% |
Constituency No.18 - Belle Rose and Quatre BornesTotal Number of Valid Ballot Papers Counted: 31264 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
KHUSHIRAM, Khushhal Chand, also known as Sushil Khushiram |
Alliance MSM/MMM | 18743 | 59.951% |
AUROOMOOGA PUTTEN, Prithviraj, also known as Prithviraj Patten |
Alliance MSM/MMM | 16607 | 53.119% |
PERRIER, Anne-Marie Danielle, also known as Dany Perrier |
Alliance MSM/MMM | 15176 | 48.541% |
SITHANEN, Rama Krishna | Alliance Parti Travailliste-PMXD | 13823 | 44.214% |
RUHEE, Keerteecoomar, also known as Kailash | Alliance Parti Travailliste-PMXD | 12822 | 41.012% |
AROUFF-PARFAIT, Marie-Claude Josiane | Alliance Parti Travailliste-PMXD | 10149 | 32.462% |
JOLICOEUR, Francis | Lalit | 992 | 3.173% |
SUJORE, Soobeeraj, also known as Anil | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
952 | 3.045% |
DABYSING, Dhunvirsingh, also known as Danveer | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
891 | 2.85% |
PERMAL,Devaragen, also known as Kevin | Nil | 832 | 2.661% |
BAKURALLY, Mehboob | Hizbullah Party | 544 | 1.74% |
SOOBRATTY, Sadeck | Hizbullah Party | 477 | 1.526% |
BANDHOO, Mohammade Moustapha Ibrahim | Hizbullah Party | 427 | 1.366% |
BOULLÉ, Marie Louise Annick | MDN Raj Dayal (Mouvement Democratique National Raj Dayal) |
385 | 1.231% |
RUGHOO, Dilip Kumar | Nil | 255 | 0.816% |
Constituency No.19 - Stanley and Rose HillTotal Number of Valid Ballot Papers Counted: 25919 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
BÉRENGER, Paul Raymond | Alliance MSM/MMM | 17410 | 67.171% |
CUTTAREE, Jaya Krishna | Alliance MSM/MMM | 15939 | 61.495% |
ABDOOLA, Mohamed Feroz | Alliance MSM/MMM | 13848 | 53.428% |
DUVAL, Raoul Donald Alexandre Jean | Alliance Parti Travailliste-PMXD | 8146 | 31.429% |
ETIENNETTE, Françis Gilbert Guiliano | Alliance Parti Travailliste-PMXD | 7626 | 29.422% |
NANHUCK, Zaed Mohammad Abdulla | Alliance Parti Travailliste-PMXD | 5965 | 23.014% |
AH VEE, Doris | Lalit | 1516 | 5.849% |
