Election Results 2010
Mauritius National Assembly Elections Results - 05 May 2010
Constituency No.1 - Grand River North West and Port Louis WestTotal Number of Valid Ballot Papers Counted: 29106 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
NAVARRE-MARIE, Marie Arianne, also known as Arianne Navarre | Alliance MMM-UN-MMSD | 15834 | 54.401 |
BARBIER, Jean Claude | Alliance MMM-UN-MMSD | 15655 | 53.786% |
BALOOMOODY, Vedasingam Vasudeva Chariar, also known as Veda Balamoody |
Alliance MMM-UN-MMSD | 15103 | 51.890% |
GRENADE, Marie Antoinette Sheila | Alliance PTR-PMSD-MSM | 11968 | 41.119% |
CHAUMIERE, Jean Francois | Alliance PTR-PMSD-MSM | 11766 | 40.425% |
TURNER, Marie Michele Danielle | Alliance PTR-PMSD-MSM | 10730 | 36.865% |
ADAMJEE, Muhammad Hussein Ally | F.S.M. (Front Solidarité Mauricienne) | 1688 | 5.799% |
TARSOO, Swaley Muhammud | F.S.M. (Front Solidarité Mauricienne | 1422 | 4.886% |
DINALLY, Ahmudally | F.S.M. (Front Solidarité Mauricienne) | 1307 | 4.490% |
MICHEL, Didier Jean Benoit | Les Verts Fraternels | 298 | 1.024% |
MOOTHIEN, Marie Roger | NIL | 237 | 0.814% |
CHELLEN, Seeneevassen, also known as Manoon | MDN (Mouvement Democratique National) | 165 | 0.567% |
MEYEPA, Georges Harold Guilliano | NIL | 155 | 0.533% |
MACKY, Souleiman | NIL | 117 | 0.402% |
VALAYDON, Narainsamy | Front Socialiste | 116 | 0.399% |
BEEHARRY, Debnarain, also known as Deepak | NIL | 108 | 0.371% |
POULLAY-RENGHEN, Veerasawmy | Front Socialiste | 101 | 0.347% |
LATOUR, Joseph Jacques France | NIL | 101 | 0.347% |
AUGUSTIN, Didier Michael Oliver | Mouvement Democratique Mauricien (M.D.M) |
95 | 0.326% |
GANESH, Padummun | Parti du Peuple Mauricien (P.P.M.) | 87 | 0.299% |
HAUJEE, Abdool Hafiz | MDN (Mouvement Democratique National) |
69 | 0.237% |
GOORBIN, Ranjit | NIL | 51 | 0.175% |
SHIBLALL, Itisha | Mouvement Democratique Mauricien (M.D.M) |
43 | 0.148% |
OUDIN, Louis Maxime Reynolds | Mouvement Democratique Mauricien (M.D.M) |
42 | 0.144% |
LALLJEE, Dayanaden | NIL | 33 | 0.113% |
SAVOO, Yabeeneerah | Front Socialiste | 27 | 0.093 % |
Constituency No.2 - Port Louis South and Port Louis CentralTotal Number of Valid Ballot Papers Counted: 18867 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
BEEBEEJAUN, Ahmed Rashid | Alliance PTR-PMSD-MSM | 8617 | 45.672% |
UTEEM, Muhammad Reza Cassam | Alliance MMM-UN-MMSD | 8245 | 43.701% |
HOSSEN, Abdullah Hafeez | Alliance PTR-PMSD-MSM | 7986 | 42.328% |
WONG SIK HEE, Sui Lin, also known as Aline Wong | Alliance PTR-PMSD-MSM | 7709 | 40.860% |
ATCHIA, Mahmad Hoosain Ibrahim Ismael, also known as Atchia Ceramica |
Alliance MMM-UN-MMSD | 7574 | 40.144% |
BAICHOO, Mamode Saïd | Alliance MMM-UN-MMSD | 6483 | 34.362% |
AL-KHALIFA, Muhammad Junaid | F.S.M. (Front Solidarité Mauricienne) | 2969 | 15.736% |
MADARBUX, Sidic Baye | F.S.M. (Front Solidarité Mauricienne) | 2583 | 13.691% |
MAUTHOOR, Mobeen | F.S.M. (Front Solidarité Mauricienne) | 2471 | 13.097% |
RAMKISSOON, Krishnachan | NIL | 699 | 3.705% |
WONG KWEE YOUNG, Wong Vong Shen, also known as Vincent |
Mouvement Democratique Mauricien (M.D.M) | 321 | 1.701% |
SADIEN, Louis Eddy | Mouvement Travailleurs Mauricien | 147 | 0.779% |
KORIMBOCUS, Bibi Asma | Unir pour Batir | 126 | 0.668% |
KANAKSABEE, Devarajen | Front Socialiste | 115 | 0.610% |
SEENATH, Abedeen Zainool | Forum des Citoyens Libres (F.C.L) | 88 | 0.466% |
Constituency No.3 - Port Louis Maritime and Port Louis EastTotal Number of Valid Ballot Papers Counted: 17186 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
AMEER MEEA, Sayed Muhammad Aadil | Alliance MMM-UN-MMSD | 7278 | 42.348% |
MOHAMED, Shakeel Ahmed Yousuf Abdul Razack | Alliance PTR-PMSD-MSM | 6917 | 40.248% |
FAKEEMEEAH, Cehl Mohamad | F.S.M. (Front Solidarité Mauricienne) | 6204 | 36.099% |
MAUDARBOCUS, Mohamed Siddick Ahad | Alliance MMM-UN-MMSD | 5943 | 34.580% |
NANHUCK, Mohammad | Alliance MMM-UN-MMSD | 5861 | 34.103% |
MEERUN, Abdool Raschid | Alliance PTR-PMSD-MSM | 5676 | 33.027% |
DAUREEAWOO, Rashad, also known as Racheed | Alliance PTR-PMSD-MSM | 5443 | 31.671% |
DAMREE, Abdool Raouf | F.S.M. (Front Solidarité Mauricienne) | 3614 | 21.029% |
LALLOO, Abdool Samad | F.S.M. (Front Solidarité Mauricienne) | 3236 | 18.829% |
JACQUET, Joseph Louis Georges, also known as Major | Mouvement Authentique Mauricien (MAM) | 365 | 2.124% |
MINKIVE, Steeve Johny | Mouvement Authentique Mauricien (MAM) | 219 | 1.274% |
TSANG KWAI KEW, Fan Seen | Mouvement Authentique Mauricien (MAM | 216 | 1.257% |
NAUYICK, Aboo Hossen | Party Malin | 92 | 0.535% |
APPIAH, Deven | Front Socialiste | 90 | 0.524% |
BEGUE, Marie Hugette | NIL | 54 | 0.314% |
Constituency No.4 - Port Louis North and Montagne LongueTotal Number of Valid Ballot Papers Counted: 34116 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
MARTIN, Maria Francesca Mireille | Alliance PTR-PMSD-MSM | 16607 | 48.678% |
LESJONGARD, Georges Pierre, also known as Joe | Alliance MMM-UN-MMSD | 16535 | 48.467% |
JUGGOO, Kalyanee Bedwantee | Alliance PTR-PMSD-MSM | 15803 | 46.321% |
JEEHA, Deelchand, also known as Pradeep | Alliance MMM-UN-MMSD | 15432 | 45.234% |
PERRAUD, Marie-Aurore Marie-Joyce | Alliance PTR-PMSD-MSM | 14544 | 42.631% |
MOOTEALLOO, Peggy Sevambal, also known as Jenny |
Alliance MMM-UN-MMSD | 13951 | 40.893% |
DELBAR, Mohammad Dilchad Ben | F.S.M. (Front Solidarité Mauricienne) | 1438 | 4.215% |
EMRITH, Mahmad Ehsan | F.S.M. (Front Solidarité Mauricienne) | 1416 | 4.151% |
JAUHAN, Mahamad Hassam | F.S.M. (Front Solidarité Mauricienne) | 1222 | 3.582% |
DE SENNEVILLE, Arthur Robert JeanMichel | NIL | 1079 | 3.163% |
FRANCOIS, Eliezer | Mouvement Authentique Mauricien (MAM) | 673 | 1.973% |
VENCATASAWMY, Veeramootoo | NIL | 437 | 1.281% |
MICHEL, Louis Sylvio | Les Verts Fraternels | 387 | 1.134% |
JEETUN, Devina | NIL | 313 | 0.917% |
HISAUND, Ahmud Anwar | NIL | 310 | 0.909% |
LEGALLANT, Sylvio Cyril | Les Verts Fraternels | 241 | 0.706% |
Constituency No.5 - Pamplemousses and TrioletTotal Number of Valid Ballot Papers Counted: 43027 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
RAMGOOLAM, Navinchandra, GCSK, FRCP, also known as Navin Ramgoolam |
Alliance PTR-PMSD-MSM | 27694 | 64.364% |
RITOO, Satyaprakash, also known as Devanand Ritoo | Alliance PTR-PMSD-MSM | 25501 | 59.267% |
FAUGOO, Satya Veyash, also known as Satish Faugoo | Alliance PTR-PMSD-MSM | 22955 | 53.350% |
RAMJUTTUN, Dineshwu | Alliance MMM-UN-MMSD | 17181 | 39.931% |
MATHURA, Sham | Alliance MMM-UN-MMSD | 15844 | 36.823% |
SEERUTTUN, Premchand | Alliance MMM-UN-MMSD | 15200 | 35.327% |
EMRITH, Mohamed Fardeen | F.S.M. (Front Solidarité Mauricienne) | 621 | 1.443% |
IMRITH, Mohammad Sakir | F.S.M. (Front Solidarité Mauricienne) | 609 | 1.415% |
AWOOTAR, Baboo Goorooduthsing | F.S.M. (Front Solidarité Mauricienne) | 496 | 1.153% |
BASDEO, Rajmohun | Mouvement Travailleurs Mauricien | 460 | 1.069% |
RAMGOOLAM, Rajyabradhun | NIL | 315 | 0.732% |
RAMJUTTON, Soomungul | NIL | 307 | 0.714% |
SADASING, Dhunvir | NIL | 298 | 0.693% |
PANDEEA, Vishal | MDN (Mouvement Democratique National) | 258 | 0.600% |
Constituency No.6 - Grand Baie and Poudre d'OrTotal Number of Valid Ballot Papers Counted: 36321 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
GUNGAH, Ashit Kumar | Alliance PTR-PMSD-MSM | 22479 | 61.890% |
BUNDHOO, Lormus | Alliance PTR-PMSD-MSM | 21962 | 60.466% |
CHOONEE, Mookhesswur, also known as Rajesh | Alliance PTR-PMSD-MSM | 20844 | 57.388% |
DULLOO, Madan Murlidhar | Alliance MMM-UN-MMSD | 13085 | 36.026% |
SOBRUN, Vijayanand, also known as Vinay Sobrun | Alliance MMM-UN-MMSD | 12623 | 34.242% |
MEENOWA, Jai Prakash | Alliance MMM-UN-MMSD | 12437 | 34.787% |
GOOSKHAN, Nuur-Ud Din Khan | F.S.M. (Front Solidarité Mauricienne) | 512 | 1.410% |
KAUSMALY, Sheik Ahmad Attar | F.S.M. (Front Solidarité Mauricienne) | 460 | 1.266% |
PIERRE LOUIS, Jean Clency | NIL | 393 | 1.082% |
JEETUN, Dharmendra | Party Malin | 390 | 1.074% |
JUGNARAIN, Dulari | MDN (Mouvement Democratique National) | 382 | 1.052% |
JHUBOO, Rossen Khan | F.S.M. (Front Solidarité Mauricienne) | 370 | 1.019% |
BRASSE, Louis Desire Laval | Parti Tireurs Disables | 337 | 0.928% |
CURPANEN, Mike Steeve | NIL | 285 | 0.785% |
EMAMDEE, Mohamed Yasin | NIL | 281 | 0.774% |
Constituency No.7 - Piton and Rivière du RempartTotal Number of Valid Ballot Papers Counted: 32089 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
BHOLAH, Prateebah Koomaree | Alliance PTR-PMSD-MSM | 19173 | 59.749% |
HOOKOOM, Balkissoon | Alliance PTR-PMSD-MSM | 18537 | 57.767% |
VIRAHSAWMY, Devanand, also known as Deva Virahsawmy |
Alliance PTR-PMSD-MSM | 16895 | 52.650% |
KOONJUL, Seewoonarain, also known as Vinay | Alliance MMM-UN-MMSD | 12673 | 39.493% |
LOCHUN, Vivekanand | Alliance MMM-UN-MMSD | 10337 | 32.214% |
BOODHONEE, Vishwanee, also known as Artee | Alliance MMM-UN-MMSD | 9988 | 31.126% |
BUSGEETH, Sardhanand | NIL | 3616 | 11.269% |
APPANAH, Lutchmayah Pathareddy, also known as Rajen | MDN (Mouvement Democratique National) | 1369 | 4.266% |
HOOKOOM, Jayprakash | NIL | 435 | 1.356% |
BEERJBHOOKUN, Moheswar | NIL | 398 | 1.240% |
BEAUBOIS, Asmera Devi | Party Malin | 368 | 1.147% |
GUNGADIN, Laljee | NIL | 284 | 0.885% |
BHUGMANEEA, Raj | NIL | 279 | 0.869% |
SOOBRATEE, Shakill | F.S.M. (Front Solidarité Mauricienne) | 242 | 0.754% |
DAMREE, Noorani | F.S.M. (Front Solidarité Mauricienne) | 240 | 0.748% |
Constituency No.8 - Quartier Militaire and MokaTotal Number of Valid Ballot Papers Counted: 34065 (Elected members are in bold characters) |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
JUGNAUTH, Pravind Kumar | Alliance PTR-PMSD-MSM | 19649 | 57.681% |
DOOKUN LUCHOOMUN, Leela Devi | Alliance PTR-PMSD-MSM | 19109 | 56.096% |
DAYAL, Surendra, also known as Suren | Alliance PTR-PMSD-MSM | 17392 | 51.055% |
JUGNAUTH, Ashock Kumar | Alliance MMM-UN-MMSD | 16974 | 49.828% |
PERMALL, Gobala Krishnan, also known as Sanjeeven | Alliance MMM-UN-MMSD | 13028 | 38.245% |
RAMNAH, Premnath, also known as Dev | Alliance MMM-UN-MMSD | 12780 | 37.517% |
HUSNOO, Mohammad Maleck | F.S.M. (Front Solidarité Mauricienne) | 463 | 1.359% |
NAZURALLY, Mohamed Jilany | F.S.M. (Front Solidarité Mauricienne) | 408 | 1.198% |
GOPAUL, Deochand | Party Malin | 399 | 1.171% |
RUJBALLY, Mohammad Shameen | F.S.M. (Front Solidarité Mauricienne) | 350 | 1.027% |
RAGNUTH, Nityanand, also known as Mity | MDN (Mouvement Democratique National) |
334 | 0.980% |
MOHAMED, Mustapha | MDN (Mouvement Democratique National) |
229 | 0.672% |
JUGURNAUTH, Seewooraj | NIL | 196 | 0.575% |
GANPUTH, Pradeep | NIL | 116 | 0.341% |
DELPHINE, Jean Rodolphe | Mouvement Travailleurs Mauricien | 99 | 0.291% |
CHANGE, Louis Darvin | NIL | 92 | 0.270% |
Constituency No.9 - Flacq and Bon AccueilTotal Number of Valid Ballot Papers Counted: 39229 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
BACHOO, Anilkumar, also known as Anil Baichoo | Alliance PTR-PMSD-MSM | 25876 | 65.961% |
KHAMAJEET, Dhiraj Singh | Alliance PTR-PMSD-MSM | 25088 | 63.953% |
ROOPUN, Prithvirajsing | Alliance PTR-PMSD-MSM | 21931 | 55.905% |
DAYAL, Gayatree | Alliance MMM-UN-MMSD | 14356 | 36.595% |
CHUCKOOA, Dharmanand | Alliance MMM-UN-MMSD | 11807 | 30.098% |
RAMGOOLAM, Narainduth, also known as Pravin | Alliance MMM-UN-MMSD | 11220 | 28.601% |
AUBEELUCK, Shekarsingh | Party Malin | 741 | 1.889% |
BAICHOO, Ranjit Kumar | NIL | 642 | 1.637% |
CHARLOT, Desire Georges | F.S.M. (Front Solidarité Mauricienne) |
546 | 1.392% |
THOMAS, Jacques Lucien | Mouvement Travailleurs Mauricien | 506 | 1.290% |
LOOTHFAULLY, Bashir Ahamad | F.S.M. (Front Solidarité Mauricienne) | 499 | 1.272% |
SEEPAUL, Chandra Kumar | NIL | 452 | 1.152% |
KOONJA, Ashish | MDN (Mouvement Democratique National) | 435 | 1.109% |
MEGLOLL, Sameer Mohamad | F.S.M. (Front Solidarité Mauricienne) | 407 | 1.037% |
JEPAUL-RADDHOA, Soolekha | Forum des Citoyens Libres (F.C.L) | 362 | 0.923% |
Constituency No.10 - Montagne Blanche and Grand River South EastTotal Number of Valid Ballot Papers Counted: 38306 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
JEETAH, Rajeshwar, also known as Rajesh | Alliance PTR-PMSD-MSM | 21171 | 55.268% |
SEETARAM, Jangbahadoorsing Iswurdeo Mola Roopchand, also known as Jim | Alliance PTR-PMSD-MSM | 20720 | 54.091% |
SAYED-HOSSEN, Sayyad Abd-Al-Cader | Alliance PTR-PMSD-MSM | 19652 | 51.303% |
GUNNESS, Govindranath, also known as Ajay | Alliance MMM-UN-MMSD | 18192 | 47.491% |
RAMCHURN, Viranand, also known as Viren | Alliance MMM-UN-MMSD | 13540 | 35.347% |
BOCUS, Mahmad Aleem | Alliance MMM-UN-MMSD | 13246 | 34.579% |
DAYAL, Jayeshwur Raj | MDN (Mouvement Democratique National) |
3215 | 8.393% |
NADAL, Yvon | MDN (Mouvement Democratique National) |
853 | 2.227% |
HOSSENBOCUS, Abdool Rahman | F.S.M. (Front Solidarité Mauricienne) | 623 | 1.626% |
DULLOO, Mohamad Hassen | F.S.M. (Front Solidarité Mauricienne) | 489 | 1.277% |
FARJAN, Siddick Abdool | F.S.M. (Front Solidarité Mauricienne) | 381 | 0.995% |
MOHAMAD, Ahmed Reza | MDN (Mouvement Democratique National) | 325 | 0.848% |
LALLMAHAMOD, Bhai Muslin | Party Malin | 236 | 0.616% |
SAHADOO, Hurrynanan | NIL | 226 | 0.590% |
REEDOYE, Sooroojlall | Party Malin | 202 | 0.527% |
Constituency No.11 - Vieux Grand Port and Rose BelleTotal Number of Valid Ballot Papers Counted: 32442 |
||||
---|---|---|---|---|
Surname and other names | Party | Votes | % | |
BOOLELL, Arvin | Alliance PTR-PMSD-MSM | 21788 | 67.160% | |
SEERUTTUN, Mahen Kumar | Alliance PTR-PMSD-MSM | 20528 | 63.276% | |
MOUTIA, Sutyadeo, also known as Max | Alliance PTR-PMSD-MSM | 18796 | 57.937% | |
KISSOONDOYAL, Dewandranath, also known as Dave | Alliance MMM-UN-MMSD | 10754 | 33.148% | |
BIKHOO, Vedwantee | Alliance MMM-UN-MMSD | 10724 | 33.056% | |
GOKHOOL, Seilendra | Alliance MMM-UN-MMSD | 10340 | 31.872% | |
PERMESSUR, Nooraya | F.S.M. (Front Solidarité Mauricienne) | 452 | 1.393% | |
EMAMBOCUS, Imtehaz | F.S.M. (Front Solidarité Mauricienne) | 449 | 1.384% | |
HANSYE, Mohammad Reaze Khan | F.S.M. (Front Solidarité Mauricienne) | 436 | 1.344% | |
KOOTOO, Mamode Reshad | Parti Action Liberal | 398 | 1.227% | |
NAUZEER, Salim | MDN (Mouvement Democratique National) |
317 | 0.977% | |
ALLYJAN, Mohamade Al-Ajmal | NIL | 301 | 0.928% | |
BOOPUTH, Radeshwar | Parti Action Liberal | 277 | 0.854% | |
APPADOO, Veera | NIL | 216 | 0.666% | |
JEEBUN, Girjanand | Parti du Peuple Mauricien (P.P.M.) |
201 | 0.620% |
Constituency No.12 - Mahebourg and Plaine MagnienTotal Number of Valid Ballot Papers Counted: 28467 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
JHUGROO, Purmanund, also known as Mahen | Alliance PTR-PMSD-MSM | 15238 | 53.529% |
BUNWAREE, Vasant Kumar | Alliance PTR-PMSD-MSM | 14633 | 51.403% |
HENRY, Joseph Hugo Thierry | Alliance PTR-PMSD-MSM | 13965 | 49.057% |
PERTAB, Kishore Kumar | Alliance MMM-UN-MMSD | 10864 | 38.163% |
ROOPUN, Dharmaveersing | Alliance MMM-UN-MMSD | 10603 | 37.247% |
APOLLON, Gilbert Tony | Alliance MMM-UN-MMSD | 10400 | 36.534% |
AH-YAN, Georges Chin-Fee | Forum des Citoyens Libres (F.C.L) | 2654 | 9.323% |
RAMSAHOK, Luchmeeparsad Sing, also known as Ramsewak |
Parti Action Liberal | 1304 | 4.581% |
OCHOOTOYA, Abdool Kadeer Jaylani | NIL | 753 | 2.645% |
ARISTIDE, Louis Christian | Les Verts Fraternels | 433 | 1.521% |
TANCOORY, Manmohun, also known as Devanand | Parti du Peuple Mauricien (P.P.M.) | 386 | 1.356% |
JEARALLY, Mohammad Ally Shehzaad | F.S.M. (Front Solidarité Mauricienne) | 382 | 1.342% |
MOOLEE, Ahmad Shezad | F.S.M. (Front Solidarité Mauricienne) | 364 | 1.279% |
CATEAU, Ursule Dolorès | Parti Tireurs Disables | 359 | 1.261% |
GOORAPAH, Viraj Kumar | Party Malin | 348 | 1.222% |
HANZARY, Chowbay, also known as Gianduth Hazary | Parti Action Liberal | 283 | 0.994% |
SOPHIE, Louis René Loliotte | Parti Action Liberal | 271 | 0.952% |
SOOBRATTEE, Fardheen | F.S.M. (Front Solidarité Mauricienne) | 260 | 0.913% |
JEETOO, Sada Anand, also known as Iswar | NIL | 215 | 0.755% |
APPADO, Vishwananda Van Pillay, also known as Vish |
NIL | 171 | 0.601% |
Constituency No.13 - Rivière des Anguilles and SouillacTotal Number of Valid Ballot Papers Counted: 27454 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
PEETUMBER, Maneswar, also known as Pradeep | Alliance PTR-PMSD-MSM | 14968 | 54.520% |
KASENALLY, Abu Twalib | Alliance PTR-PMSD-MSM | 14457 | 52.659% |
PILLAY CHEDUMBRUM, Tassarajen, also known as Cousiga | Alliance PTR-PMSD-MSM | 14276 | 52.000% |
LUTCHMEENARAIDOO, Seetanah, also known as Vishnu | Alliance MMM-UN-MMSD | 12686 | 46.208% |
JOOMAYE, Zouberr Houssein Issa | Alliance MMM-UN-MMSD | 11213 | 40.843% |
AUMEER, Hurreeprem | Alliance MMM-UN-MMSD | 11211 | 40.836% |
ABDOOL, Mohammad Sameer | F.S.M. (Front Solidarité Mauricienne) | 570 | 2.076% |
BAHADOOR, A Rechad | F.S.M. (Front Solidarité Mauricienne) | 348 | 1.268% |
NASMALLY, Abdool Nazir | NIL | 318 | 1.158% |
SOOKOOR, Feroze | F.S.M. (Front Solidarité Mauricienne) | 266 | 0.969% |
MOHUN, Kishansingh | Party Malin | 206 | 0.750% |
MADHEWOO, Maharajah | NIL | 205 | 0.747% |
AMEERALLA, Farouk | MDN (Mouvement Democratique National) |
201 | 0.732% |
JUMMUN, Nadeem | NIL | 192 | 0.699% |
JANNOO, Motalib | Parti du Peuple Mauricien (P.P.M.) | 181 | 0.659% |
QUIRIN, Jean Marie Kersley Benjamin, also known as Colo | Parti du Peuple Mauricien (P.P.M.) | 177 | 0.645% |
BHEEKHA, Khatick | Parti du Peuple Mauricien (P.P.M.) | 163 | 0.594% |
KISSOON, Abdool Assad | NIL | 134 | 0.488% |
RUNGLALL, Vedpalsingh | Regroupment Jeunes Socialiste Democrate (RJSD) |
111 | 0.404% |
BEEHARRY, Farhad | NIL | 101 | 0.368% |
Constituency No.14 - Savanne and Black RiverTotal Number of Valid Ballot Papers Counted: 46083 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
GANOO, Alan | Alliance MMM-UN-MMSD | 23511 | 51.019% |
HANOOMANJEE, Santi Bai, also known as Maya | Alliance PTR-PMSD-MSM | 23356 | 50.682% |
AIMÉE, Louis Hervé | Alliance PTR-PMSD-MSM | 22949 | 49.799% |
MULLOO, Sanjiv | Alliance PTR-PMSD-MSM | 21630 | 46.937% |
RADEGONDE, Marie Josique | Alliance MMM-UN-MMSD | 20892 | 45.336% |
PURSUN, Chaindrasein, also known as Atma | Alliance MMM-UN-MMSD | 19910 | 43.205% |
SANDIAN, Georges Jean Noel | Mouvement Citoyen Mauricien (MCM) | 968 | 2.101% |
LAMARQUE, Louis Cherubin, also known as Karl | Union Patriots Ilois Mauricien (UPIM) | 752 | 1.632% |
ANDRÉ, Jean Noël | MDN (Mouvement Democratique National) | 542 | 1.176% |
LUXIMON, Motiram | Party Malin | 531 | 1.152% |
BAHADOOR, Habiboullah | F.S.M. (Front Solidarité Mauricienne) | 486 | 1.055% |
FUGURALLY, Mohamed Nishan | F.S.M. (Front Solidarité Mauricienne) | 446 | 0.968% |
JEARALLY, Abdool Sheik Aleem | F.S.M. (Front Solidarité Mauricienne) | 430 | 0.933% |
NEMORIN, Pascal Stephane | Forum des Citoyens Libres (F.C.L) | 414 | 0.898% |
SOK APPADU, Soobaraj Nayroo | NIL | 358 | 0.777% |
SEEBORUTH, Sunil | MDN (Mouvement Democratique National) | 239 | 0.519% |
BALLOO, Matmanand, also known as Mahen Balloo | Mouvement Citoyen Mauricien (MCM) | 210 | 0.456% |
FAVORY, Joseph Kerty | Parti du Peuple Mauricien (P.P.M.) | 141 | 0.306% |
RAMKISSOON, Hemraj | NIL | 133 | 0.289% |
JHUGROO, Indooleka, also known as Devi | Mouvement Citoyen Mauricien (MCM) | 112 | 0.243% |
Constituency No.15 - La Caverne and PhoenixTotal Number of Valid Ballot Papers Counted: 41527 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
ASSIRVADEN, Patrick Gervais | Alliance PTR-PMSD-MSM | 21145 | 50.919% |
SOODHUN, Showkutally | Alliance PTR-PMSD-MSM | 21131 | 50.885% |
HAWOLDAR, Rihun Raj | Alliance PTR-PMSD-MSM | 21027 | 50.635% |
FOWDAR, Sangeet | Alliance MMM-UN-MMSD | 18631 | 44.865% |
SOREFAN, Mohamud Raffick | Alliance MMM-UN-MMSD | 17704 | 42.633% |
NARRAINA, Jean-Claude Steve Anthony | Alliance MMM-UN-MMSD | 16755 | 40.347% |
DAYAL, Bharat Bhusan, also known as Satish |
MDN (Mouvement |
1698 | 4.089% |
DURGAHED, Abass Muammad | F.S.M. (Front Solidarité Mauricienne) | 1099 | 2.646% |
DURGAHED, Mehdi Sharif | F.S.M. (Front Solidarité Mauricienne) | 962 | 2.317% |
BOODHUN, Alim | F.S.M. (Front Solidarité Mauricienne) | 939 | 2.261% |
MOSSUDDEE, Arun | PLM Parti Liberateur Mauricien | 559 | 1.346% |
MAUDARBUX, Bibi Fatma | Party Malin | 484 | 1.166% |
RAMSARAN, Dooresh | MDN (Mouvement Democratique National) | 389 | 0.937% |
SK JOOMALLY, Aboosooalay, also known as Sheik Joomally | Parti du Peuple Mauricien (P.P.M.) | 309 | 0.744% |
NAPAL, Mahen | NIL | 288 | 0.694% |
LESTE, Marie Gladyse | MDN (Mouvement Democratique National) | 287 | 0.691% |
BOODOO, Muslim | Rassemblement Socialiste Mauricien (R.S.M | 231 | 0.556% |
MOLOYE, Sanjeev Kumar | NIL | 218 | 0.525% |
BISSOON, Manoj Kumarsingh | NIL | 187 | 0.450% |
GAUNPOT, Doorish Shankar | NIL | 181 | 0.436% |
Constituency No.16 - Vacoas and FlorealTotal Number of Valid Ballot Papers Counted: 33947 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
BODHA, Nandcoomar, also known as Nando | Alliance PTR-PMSD-MSM | 17491 | 51.524% |
BAPPOO, Sheilabai, also known as Sheila | Alliance PTR-PMSD-MSM | 16695 | 49.180% |
LABELLE, Marie Noelle Françoise | Alliance MMM-UN-MMSD | 16574 | 48.823% |
BUMMA, Kreepanandsing | Alliance MMM-UN-MMSD | 16339 | 48.131% |
ANQUETIL, Marie Geneviève Stéphanie, also known as Stéphanie | Alliance PTR-PMSD-MSM | 16278 | 47.951% |
PARAPEN, Balasoopramanien | Alliance MMM-UN-MMSD | 15083 | 44.431% |
MUNBODH, Rishi | Party Malin | 596 | 1.756% |
SAHEBDIN, Sehrab | F.S.M. (Front Solidarité Mauricienne) | 495 | 1.458% |
RAMSARAN, Navind Sharmah, also known as Sanjay | MDN (Mouvement Democratique National) |
449 | 1.323% |
DURGAHED, Abdool Naushad | F.S.M. (Front Solidarité Mauricienne) | 439 | 1.293% |
BUXOO, Mohummad Shafique, also known as Tibye | F.S.M. (Front Solidarité Mauricienne) | 438 | 1.290% |
BULLORAM, Kalachand, also known as Raj | NIL | 245 | 0.722% |
LUXIMON, Harry, also known as Jaydev | MDN (Mouvement Democratique National) |
212 | 0.625% |
SUNTOO, Sayajee, also known as Aneeraw | Mouvement Democratique Mauricien (M.D.M) |
184 | 0.542% |
MOTTAY, Petcheemootoo, also known as Moorghess | NIL | 175 | 0.516% |
ROSS-HARMON, Joseph Gerard Clency | MDN (Mouvement Democratique National) |
148 | 0.436% |
Constituency No.17 - Curepipe and MidlandsTotal Number of Valid Ballot Papers Counted: 33894 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
GUIMBEAU, Eric Joseph Raoul | Alliance MMM-UN-MMSD | 19294 | 56.925% |
BOOLELL, Satish | Alliance MMM-UN-MMSD | 18073 | 53.322% |
OBEEGADOO, Louis Steven | Alliance MMM-UN-MMSD | 17983 | 53.057% |
YEUNG SIK YUEN, John Michael Tzoun Sao, also known as Michael Sik Yuen |
Alliance PTR-PMSD-MSM | 15050 | 44.403% |
