Election Results 2014
Mauritius National Assembly Elections Results - 10 December 2014
Constituency No.1 - Grand River North West and Port Louis WestTotal Number of Valid Ballot Papers Counted: 26797 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
ARMANCE, Patrice Kursley | L'Alliance Lepep | 12951 | 48.330% |
SELVON, Marie Danielle | L'Alliance Lepep | 12053 | 44.979% |
BALOOMOODY, Vedasingam Vasudevachariar, also known as Veda Balamoody |
Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) |
11267 | 42.046% |
BARBIER, Jean-Claude | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) |
11204 | 41.811% |
MARTIN, Maria Francesca Mireille | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) |
11121 | 41.501% |
WONG YEN CHEONG, Marie Roland Alain |
L'Alliance Lepep | 11107 | 41.449% |
MARIE, Dany Sylvie | Rezistans ek Alternativ | 1563 | 5.833% |
MAUTHOOR, Mobeen | Front Solidarité Mauricienne (FSM) |
1429 | 5.333% |
MOUTOU, Ricardo Georgie | Front Solidarité Mauricienne (FSM) |
1023 | 3.818% |
JOHNSON, Désiré Rodgers Antonio | Front Solidarité Mauricienne (FSM) |
984 | 3.672% |
COLLEN, Lindsey Claire | Lalit | 761 | 2.840% |
ARMEL, Louis Sylvain | "EDP" | 594 | 2.217% |
SAMBADOO, Marie Laurianne Priscilla | "EDP" | 464 | 1.732% |
BOUSAC, Roland Clovis | Lalit | 394 | 1.470% |
NARAINA, Mary Joice Sarahjane | Lalit | 343 | 1.280% |
POUNOOSAMY, Tevanarjen | Nil | 328 | 1.224% |
FRANÇOIS, Eliezer | Mouvement Authentique Mauricien (MAM) |
327 | 1.220% |
MEYEPA, Georges Harold Guilliano | Parti Justice Sociale | 324 | 1.209% |
NANETTE, Samuel Anthony Stewart | Parti Justice Sociale | 281 | 1.049% |
TSANG MANG KIN, Tsang Fan Kwet, also known as Jacques |
Mouvement Authentique Mauricien (MAM) |
275 | 1.026% |
MICHEL, Louis Sylvio | Verts Fraternels Aksion kont Lamizer |
231 | 0.862% |
DRACK, Joseph Emmanuel | NIL | 196 | 0.731% |
ZUËL, Christina | Party Malin | 193 | 0.720% |
TRULÈS, Nazmoon | Party Malin | 163 | 0.608% |
KATHAN, Marie Jacqueline Carine | Verts Fraternels Aksion kont Lamize |
147 | 0.549% |
MEERA, Bibi Nazmeen | Verts Fraternels Aksion kont Lamizer |
138 | 0.515% |
PARAPEN, Arroomoogum | Front Socialiste | 133 | 0.496% |
MIRLIFLORE-AGATHE, Ariel AnneMarie Bianca | Mouvement Authentique Mauricien (MAM) |
115 | 0.429% |
PERMALL, Sadasivon | Front Socialiste | 105 | 0.392% |
POOMON, Bibi Nazeema | Forum des Citoyens Libres (F.C.L) |
103 | 0.384% |
GANESH, Padummun | Parti du Peuple Mauricien (P.P.M.) |
74 | 0.276% |
Constituency No.2 - Port Louis South and Port Louis CentralTotal Number of Valid Ballot Papers Counted: 17700 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
UTEEM, Muhammad Reza Cassam | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) |
7911 | 44.695% |
JADOO-JAUNBOCUS, Roubina | L'Alliance Lepep | 7686 | 43.424% |
MAHOMED, Mahomed Osman Cassam, also known as Osman Mohamed |
Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) |
7553 | 42.672% |
PEEROO, Abdool Razack Mahomed Ameen |
Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) |
5949 | 33.610% |
KODABACCUS, Mahmad Aniff | L'Alliance Lepep | 5461 | 30.853% |
ABBASAKOOR, Anwar | L'Alliance Lepep | 5300 | 29.944% |
AL-KHALIFA, Muhammad Junaid | Front Solidarité Mauricienne (FSM) |
2310 | 13.051% |
CHOOMKA, Nawsheen Bibi Rabiah Hafe |
Front Solidarité Mauricienne (FSM) |
2012 | 11.367% |
TANG WAH HING, Sylvio Hock Sheen | Nil | 1751 | 9.893% |
MIRBEL, Marie Jean Nelson | Front Solidarite Mauricien (FSM) | 1170 | 6.610% |
BUNWAREE, Vasant Kumar, Dr. | Muvman Travayis Militan | 978 | 5.525% |
ATCHIA, Mahmad Hoosain Ibrahim Ismael | Muvman Travayis Militan | 955 | 5.395% |
DABEDEEN, Pravesh Sharma | Mouvement Mauricien Social Démocrate (MMSD) | 383 | 2.164% |
BEEHARRY, Mohammad Imzad | Rezistans ek Alternativ | 350 | 1.977% |
CHADY, Mohummud Siddick, Dr. | Muvman Travayis Militan | 283 | 1.599% |
WONG KWEE YOUNG, Wong Vong Shen, also known as Vincent | Forum des Citoyens Libres (F.C.L) | 270 | 1.525% |
TSANG KWAI KEW, Fan Yan, also known as Thierry Ahyen | Mouvement Authentique Mauricien (MAM) | 252 | 1.424% |
SADIEN, Louis Eddy | The Liberals | 240 | 1.356% |
PEERALLY, Jameel | "EDP" | 215 | 1.215% |
AH QUNE, Marie Paule Ancilla Frances | Parti Justice Sociale | 149 | 0.842% |
RAMJAUN, Aadil | Front Liberation National | 118 | 0.667% |
SEEBUCCUS, Neermal | Nil | 115 | 0.650% |
KHODABUX, Wasim Ahmad | Verts Fraternels Aksion kont Lamizer | 110 | 0.621% |
FRANCOIS-COL, Marie Geraldine | Parti Justice Sociale | 108 | 0.610% |
DAYA, Shuaib Abdool Sattar | Front Liberation National | 103 | 0.582% |
DOMMUN, Avinash | NIL | 101 | 0.571% |
HERCHENRODER, Georges Clément | Lalit | 100 | 0.565% |
GOPAUL, Deochand | Party Malin | 35 | 0.199% |
PURMANUND, Pradeep Sharma, also known as Manoj | NIL | 96 | 0.542% |
MAUDARBUCUS, Feroze | Rassemblement Socialiste Mauricien (R.S.M) | 81 | 0.458% |
VING TEEN, Yung Kin | Unir Pour Batir | 81 | 0.458% |
KORIMBOCUS, Bibi Asma | Unir Pour Batir | 78 | 0.441% |
GUNPUTH, Viswanath | "EDP" | 76 | 0.429% |
BHUJUN, Rajasing | Nil | 67 | 0.379% |
UTIM, Nazila | Unir Pour Batir | 59 | 0.333% |
HOSANY, Naushad | Nil | 49 | 0.277% |
NIL | 47 | 0.266% | |
CHELLEN, Seeneevassen, also known as Manoon | Mouvement Authentique Mauricien (MAM) | 38 | 0.215% |
SANSPEUR, Marie Guilaine | Verts Fraternels Aksion kont Lamizer | 37 | 0.209% |
VERTE, Marie Doriah Estelle | NIL | 35 | 0.198% |
RAGGOONATHISING, Issa Ameer | Mauritius Party Rights | 33 | 0.186% |
MADARBUX, Sidic Baye | NIL | 32 | 0.181% |
MAUDARBOCUS, Nazeeda Bibi | NIL | 31 | 0.175% |
MOHABEER, Hayatoolah Cassim | NIL | 29 | 0.164% |
ISSELJEE SOOSAR, Aminah Bibi | NIL | 28 | 0.158% |
HOSSEN, Swaley | NIL | 27 | 0.153% |
GOPAUL, Bibi Reshma | NIL | 23 | 0.130% |
MELANIE, Aissahbee | NIL | 23 | 0.130% |
CASSY, Stephen Rodney | NIL | 22 | 0.124% |
DOONOOKDHAREE, Lakshitaa | Mouvement Authentique Mauricien (MAM) | 22 | 0.124% |
SAWDOO, Feizal | NIL | 19 | 0.107% |
DUMAN, Alimah | NIL | 18 | 0.102% |
MADAR, Mamad Essan Sheik | NIL | 15 | 0.085% |
Constituency No.3 - Port Louis Maritime and Port Louis EastTotal Number of Valid Ballot Papers Counted: 15951 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
MOHAMED, Shakeel Ahmed Yousuf Abdul Razack | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 7174 | 44.606% |
AMEER MEEA, Sayed Muhammad Aadil | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 7164 | 44.544% |
HUSNOO, Mohammad Anwar | L'Alliance Lepep | 5942 | 36.946% |
ABBAS MAMODE, Mohamad Salim | L'Alliance Lepep | 5915 | 36.778% |
HOSSENALLY, Aslam Adam | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 5878 | 36.548% |
GULBUL, Abdool Raouf | L'Alliance Lepep | 5441 | 33.831% |
FAKEEMEEAH, Cehl Mohamad | Front Solidarité Mauricienne (FSM) | 4362 | 27.122% |
CHATHAROO, Ahmad Rafick | Front Solidarité Mauricienne (FSM) | 2106 | 13.095% |
DAMREE, Abdool Raouf | Front Solidarité Mauricienne (FSM) | 2032 | 12.634% |
BACSOU, Saleem | Rezistans ek Alternativ | 375 | 2.332% |
JACQUET, Joseph Louis | Mouvement Authentique Mauricien (MAM) | 314 | 1.952% |
LAURICOURT, Joseph Patrick Steeve | Mouvement Authentique Mauricien (MAM) | 146 | 0.908% |
JOLY, Anne Marie Judith | Lalit | 144 | 0.895% |
ALLY, Goolam Cader | Verts Fraternels Aksion kont Lamizer | 135 | 0.839% |
EMPEIGNE, Louis Myrthé | "EDP" | 117 | 0.727% |
NURWOOLLAH, Mohamed Parwez | Congres Nationale Moricien | 115 | 0.715% |
AUBDOOLLAH, Mohammad | Nil | 109 | 0.678% |
BAURTAULLY, Sajidah Bibi | Parti Justice Sociale | 107 | 0.665% |
MONTALENT, Pierre-Noel Jean-Hugues Benjamino | Mouvement Authentique Mauricien (MAM) | 102 | 0.634% |
MAUNGOO, Javed Mortician Ibné Abdool Rashid | Forum des Citoyens Libres (F.C.L) | 97 | 0.603% |
KOOMAR, Mohammad Ashfaq, also known as Ashfaq Koomar | Parti Justice Sociale | 84 | 0.522% |
BUROKUR, Ibne Ridwan Oulla | Nil | 57 | 0.354% |
NABEEBACUS, Feroz | "EDP" | 54 | 0.336% |
BOOLAKY, Cassam | Comite D'Actions Mauriciens | 51 | 0.317% |
NAZIR, Ismaël | Front Liberation National | 50 | 0.311% |
LALLMAHOMED, Ahmedally | Rassemblement Socialiste Mauricien (R.S.M) | 34 | 0.211% |
SHAH OOZEER, Mahmad Salim | Nil | 34 | 0.211% |
DAMREE, Noorani | Nil | 25 | 0.155% |
GUNGAPERSAD, Muhammad Sabiir | Nil | 24 | 0.149% |
KORIM, Mohamedally Abdool | NIL | 18 | 0.112% |
MAUDARBOCUS, Mohammad Shafee | NIL | 17 | 0.106% |
CANCAYAH, Mamode Reshan | NIL | 14 | 0.087% |
KEENOO, Abdool Raouf | Comite D'Actions Mauriciens | 12 | 0.138% |
Constituency No.4 - Port Louis North and Montagne LongueTotal Number of Valid Ballot Papers Counted: 35612 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
PERRAUD, Marie-Aurore Marie-Joyce | L'Alliance Lepep | 20403 | 59.170% |
OREE, Gowkaran, also known as Vikash | L'Alliance Lepep | 19729 | 57.215% |
MONTY, Marie Claire Jeanne | L'Alliance Lepep | 17663 | 51.224% |
NAVARRE MARIE, Marie Arianne | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 12506 | 36.268% |
CHOURIMOOTOO, Jean Jimmy | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 11869 | 34.421% |
JUGGOO, Kalyanee Bedwantee | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 11839 | 34.334% |
DELBAR, Mohammad Dilchad Ben | Front Solidarité Mauricienne (FSM) | 1439 | 4.173% |
LUCHMUN, Jean Jacques Fréderick | Front Solidarité Mauricienne (FSM) | 953 | 2.764% |
SOOGREE, Bibi Aichah | Rezistans ek Alternativ | 950 | 2.755% |
MILAZAR, Jean Macdonell | Front Solidarité Mauricienne (FSM) | 896 | 2.598% |
POONOOSAMY-SUNGELEE, Malini | Parti Justice Sociale | 731 | 2.353% |
MONPLE, Claude Sergio | Lalit | 475 | 1.378% |
DORLIN, Desire Hensley Harris | "EDP" | 444 | 1.288% |
CANGY, Louis Antoine | Mouvement Mauricien Social Démocrate (MMSD) | 394 | 1.143% |
JEETUN, Kunchan | Ensam | 386 | 1.119% |
VADAMOOTOO, Nathalia | Nil | 382 | 1.108% |
DOONOOKDHAREE, Poorun, also known as Nandan | Mouvement Authentique Mauricien (MAM) | 345 | 1.001% |
DUVAL, Gaëtan | Mouvement Authentique Mauricien (MAM) | 341 | 0.989% |
GOPAUL, Satis, also known as Pradeep | Forum des Citoyens Libres (F.C.L) | 338 | 0.980% |
MARIE, Cheung Furcy Colain | Verts Fraternels Aksion kont Lamizer | 281 | 0.815% |
SEERATTUN, Dhaneswar | Nil | 263 | 0.763% |
DORLIN, Marie Vanessa, also known as Charlot | Verts Fraternels Aksion kont Lamizer | 229 | 0.664% |
TORAH, Jean Lindsey | Mouvement Authentique Mauricien (MAM) | 202 | 0.586% |
MAREEMOOTHOO MOOTOOSAMY, Sheela | Front Socialiste | 139 | 0.403% |
CELESTIN, Georgette | Nil | 132 | 0.383% |
MUNGOPAL, Myvern | Front Socialiste | 117 | 0.339% |
Constituency No.5 - Pamplemousses and TrioletTotal Number of Valid Ballot Papers Counted: 45803 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
CALLICHURN, Soodesh Satkam, also known as Sachin | L'Alliance Lepep | 25980 | 56.721% |
TEELUCKDHARRY, Kalidass, also known as Sanjeev | L'Alliance Lepep | 23810 | 51.983% |
RAMKAUN, Sharvanand | L'Alliance Lepep | 23589 | 51.501% |
RAMGOOLAM, Navinchandra, also known as Navin | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 20093 | 43.868% |
BUMMA, Kreepanandsing, also known as Atma | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 17046 | 37.216% |
RITOO, Satyaprakash, also known as Devanand | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 16934 | 36.971% |
LEGALLANT, Adrien Georges Laval | Rezistans ek Alternativ | 1254 | 2.738% |
AUBEELUCK, Danrajsingh | Party Malin | 793 | 1.731% |
SEEPAUL, Nandeo, also known as Parmanand | Nil | 626 | 1.367% |
HOSANY, Mohammad Raamiz | Front Solidarité Mauricienne (FSM) | 548 | 1.196% |
BASDEO, Rajmohun, also known as President | Parti Justice Sociale | 370 | 0.808% |
GUNPUTH, Shailesh Kumar | Front Solidarité Mauricienne (FSM) | 352 | 0.769% |
L'ENCLUME, Louis Virgile Stevendo | Front Solidarité Mauricienne (FSM) | 345 | 0.753% |
PAUL, Jean Marie Stéphane | Verts Fraternels Aksion kont Lamizer | 334 | 0.729% |
KISTNASAMY, Batmadevi | Lalit | 301 | 0.657% |
RAMGOOLAM, Rajyabradhun | Nil | 282 | 0.616% |
APPADOO, Jean Francois Samuel | Ensam | 273 | 0.596% |
LODOÃSKA, Marie Joanna Natacha | Verts Fraternels Aksion kont Lamizer | 263 | 0.574% |
RAMSEWAK, Bhupendre | Mouvement Mauricien Social Démocrate (MMSD) | 249 | 0.544% |
TEELUCK, Soondress, also known as Robin | Parti Justice Sociale | 246 | 0.537% |
MARIE, André Patrick | Verts Fraternels Aksion kont Lamizer | 235 | 0.513% |
APPADOO, Kajal | Party Malin | 220 | 0.480% |
TSANG KWAI KEW, Fan Seen, also known as Philip | Mouvement Authentique Mauricien (MAM) | 209 | 0.456% |
RAMGOOLAM, Leckraj | Nil | 198 | 0.432% |
LOUISON, Jean Maurice | Poor People Party | 186 | 0.406% |
GOPAUL, Abdur Raheem | "EDP" | 180 | 0.393% |
DOONOOKDHAREE, Prakashwatee Devi | Mouvement Authentique Mauricien (MAM) | 131 | 0.286% |
EDUN, Mumtaz Ally. | NIL | 131 | 0.286% |
AULEEAR, Amed | Poor People Party | 126 | 0.275% |
KHODOBOCUS, Hassam | NIL | 117 | 0.255% |
RAMTOHUL, Rajeskumar | NIL | 107 | 0.234% |
CHINTARAM, Hasmita | NIL | 104 | 0.227% |
MIN KIVE, Steeve Johny | Mouvement Authentique Mauricien (MAM) | 104 | 0.227% |
RAMDIN, Rajesh | NIL | 89 | 0.194% |
DUSSOYE, Ramdhanny, also known as Ajay | NIL | 87 | 0.190% |
RAMESSUR, Manish Sharma | NIL | 74 | 0.162% |
SEEBARUTH, Chandan | NIL | 72 | 0.157% |
BOLAKY, Rishi | NIL | 71 | 0.155% |
DOONGOOR, Jayedut | NIL | 71 | 0.155% |
S. GARIKEDU, Ravi | NIL | 70 | 0.153% |
BAHADOOR, Cassam | NIL | 68 | 0.148% |
GOOJHA, Krisnah, also known as Sen | NIL | 56 | 0.122% |
BEEHARRY, Gurudutt | Front Patriotique Mauricien | 55 | 0.120% |
SADASING, Dhunvir | NIL | 53 | 0.116% |
SEEWOOPAUL, Hurrydeo | NIL | 53 | 0.116% |
PERTAUB, Leckram | NIL | 52 | 0.114% |
BANDHU, Singh Yuvir Sharma | NIL | 50 | 0.109% |
MANNICK, Mohammad Assif | NIL | 50 | 0.109% |
POTHIMAH, Atmaram | NIL | 46 | 0.100% |
OOSMAN, Kevin | NIL | 44 | 0.096% |
WALIA, Pravina | NIL | 43 | 0.094% |
BHURTUN, Omeshwar | NIL | 40 | 0.087% |
SEEPERSAND, Kavita Devi | NIL | 39 | 0.085% |
RAMDHEAN, Giriraj | NIL | 38 | 0.083% |
SEKENDER, Feizal Nanack | NIL | 38 | 0.083% |
GHOORAH, Iswar | NIL | 37 | 0.081% |
MAYEPUTH, Balkrishn | Poor People Party | 37 | 0.081% |
RAJCOOMAR, Premila | NIL | 35 | 0.076% |
MATTAROOA, Kavish | NIL | 34 | 0.074% |
BAYARAM, Louis Jean Yves | NIL | 33 | 0.072% |
BHEEMUCK, Geeraj Varma, also known as Deeraj | NIL | 33 | 0.072% |
MAYEPUTH, Vijayendralall | NIL | 33 | 0.072% |
TAURAH, Varmasingh | NIL | 32 | 0.070% |
KANIAH, Bhooiswar | NIL | 30 | 0.065% |
JODHUN, Ramduth | NIL | 28 | 0.061% |
RAMDAWOR, Ramanundsingh | NIL | 24 | 0.052% |
RAMDHUN, Ashwin Gaiveshdass | NIL | 20 | 0.044% |
MAHADEO, Ashley | NIL | 19 | 0.041% |
Constituency No.6 - Grand Baie and Poudre d'OrTotal Number of Valid Ballot Papers Counted: 38869 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
GUNGAH, Ashit Kumar | L'Alliance Lepep | 24893 | 64.043% |
RUGHOOBUR, Sudesh | L'Alliance Lepep | 22809 | 58.682% |
FOWDAR, Sangeet | L'Alliance Lepep | 21746 | 55.947% |
BUNDHOO, Lormus, also known as Lormesh Bundhoo | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 15044 | 38.704% |
SOBRUN, Vijayanand, also known as Vinay Sobrun | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 12950 | 33.317% |
FAUGOO, Satya Veyash, also known as Satish Faugoo | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 12919 | 33.237% |
JACOB, Ian Harvey | Rezistans ek Alternativ | 795 | 2.045% |
DAMREE, Mamode Rezah | Front Solidarité Mauricienne (FSM) | 479 | 1.232% |
ARLANDA, Marie Stéphanie | Verts Fraternels Aksion kont Lamizer | 368 | 0.947% |
PEERBOCCUS, Kalamoullah | Front Solidarité Mauricienne (FSM) | 360 | 0.926% |
SOOBRATEE, Shakill | Front Solidarité Mauricienne (FSM) | 353 | 0.908% |
LEGALLANT, Sylvio Cyril | Verts Fraternels Aksion kont Lamizer | 347 | 0.893% |
ONNO, Elvis Franco | Lalit | 315 | 0.810% |
FOI, Jerome Bellon | Parti Justice Sociale | 280 | 0.720% |
BRASSE, Louis Desiré Laval | Parti Tireurs de Sable | 266 | 0.684% |
MICHEL, Marie-Georges Kelly | Verts Fraternels Aksion kont Lamizer | 227 | 0.584% |
FRANCOIS, Marie Sylvie | Mouvement Authentique Mauricien (MAM) | 226 | 0.581% |
BYSOOA, Rajendra | NIL | 212 | 0.545% |
MOTEE, Iswarlall | Parti Justice Sociale | 205 | 0.527% |
LACRUCHE, Karl Wildy | Parti Tireurs de Sable | 169 | 0.435% |
PARSAD, Gabriel Hubertlain | Nil | 163 | 0.419% |
LANGEVIN, Dany Feroz | Party Malin | 158 | 0.406% |
GUDDOYE, Dhuneshwarsing, also known as Danibhai | ("R.A.M.A.N") Regional Assembly Man-Animal-Nature | 156 | 0.401% |
RANSBEEHARRY, Lutchmee | Nil | 150 | 0.386% |
PEERAJEE, Lalita | Party Malin | 143 | 0.368% |
SINNEYA, Jean Clement | Mouvement Authentique Mauricien (MAM) | 139 | 0.358% |
GHOORBIN, Rameswar, also known as Anil Ghoorbin | Parti Democratie Mauricienne | 120 | 0.309% |
LEBON, Harold Peter Guy | Parti Tireurs de Sable | 107 | 0.275% |
SINNEYA, Guyane Cathriolla | Mouvement Authentique Mauricien (MAM) | 107 | 0.275% |
KEJIOU, Rajhesh | Parti Democratie Mauricienne | 105 | 0.270% |
HARADHUN, Ashwin | Nil | 104 | 0.268% |
SEEBURN, Vishal | Nil | 97 | 0.250% |
ELLAHEE, Bhaye Ismat | Parti Democratie Mauricienne | 95 | 0.244% |
Constituency No.7 - Piton and Rivière du RempartTotal Number of Valid Ballot Papers Counted: 34769 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
JUGNAUTH, Anerood | L'Alliance Lepep | 23579 | 67.816% |
LUTCHMEENARAIDOO, Seetanah, also known as Vishnu | L'Alliance Lepep | 22126 | 63.637% |
RUTNAH, Satyaprakashsing, also known as Ravi | L'Alliance Lepep | 21271 | 61.178% |
GUNGAPERSAD, Mahend | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 11694 | 33.633% |
MEENOWA, Jai Prakash | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 11033 | 31.732% |
PENTIAH, Raj Lutchmanah | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 10777 | 30.996% |
BOUSSAC, Jean Marie Dany | Rezistans ek Alternativ | 393 | 1.130% |
ADAM EDOO, Ghulam Mohammad | Front Solidarité Mauricienne (FSM) | 324 | 0.932% |
BHUNJUN, Niresh Kumar, also known as DJ Ben | Nil | 300 | 0.863% |
AH VEE, George Alain | Lalit | 251 | 0.722% |
AWOOTAR, Baboo Goorooduthsing | Front Solidarité Mauricienne (FSM) | 237 | 0.682% |
GHOORA SEECHURN, Geeta | Parti Justice Sociale | 235 | 0.676% |
APPADOO, Naidoo | Party Malin | 231 | 0.664% |
JASMIN, Guy Alex | Verts Fraternels Aksion kont Lamizer | 220 | 0.633% |
AREKION, François | Front Solidarité Mauricienne (FSM) | 191 | 0.549% |
GANGADEEN, Premlall Dada | Party Malin | 189 | 0.544% |
NARRAIDOO, Rowinraj | "EDP" | 189 | 0.544% |
KHODABACCUS, Tayab | Nil | 188 | 0.541% |
OODITH, Praveshkumarsingh | Nil | 170 | 0.489% |
L'AIMABLE, Georges Antoine | Verts Fraternels Aksion kont Lamizer | 133 | 0.383% |
YELLAPAH-CHETTY, Venoo | Nil | 123 | 0.354% |
BEDASSUR, Ravindrasing | Nil | 122 | 0.351% |
LOW KOM, Marie Marceline | Verts Fraternels Aksion kont Lamizer | 121 | 0.348% |
MUNGUR, Swattantranand | Nil | 114 | 0.328% |
BUCKTOWAR, Ackbar | Nil | 96 | 0.276% |
Constituency No.8 - Quartier Militaire and MokaTotal Number of Valid Ballot Papers Counted: 35163 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
DOOKUN LUCHOOMUN, Leela Devi | L'Alliance Lepep | 20149 | 57.302% |
JUGNAUTH, Pravind Kumar | L'Alliance Lepep | 20080 | 57.105% |
SAWMYNADEN, Yogida | L'Alliance Lepep | 17127 | 48.707% |
JUGNAUTH, Ashock Kumar | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 15507 | 44.100% |
BHOLAH, Prateebah Koomaree | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 13368 | 38.017% |
PERMALL, Gopala Krishnan, also known as Sanjeeven | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 13014 | 37.010% |
DHOLAH, Paveetree, also known as Veena | Rezistans ek Alternativ | 1164 | 3.310% |
MOHAMED, Mustapha, also known as Gandhi | Front Solidarité Mauricienne (FSM) | 557 | 1.516% |
KISTNASAMY, Seeven Vinaya, also known as Rada | Lalit | 533 | 13.487% |
RUJBALLY, Mohammad Shameem | Front Solidarité Mauricienne (FSM) | 431 | 1.226% |
HUSNOO, Mohammad Maleck | Front Solidarité Mauricienne (FSM) | 426 | 1.212% |
MOORGEN, Charles Alain | Lalit | 399 | 1.135% |
FOZOO, Louis Roland | Lalit | 354 | 1.007% |
DOOKHUN, Leena | Nil | 348 | 0.990% |
PURAHOO, Anand | "EDP" | 228 | 0.648% |
RAJCOOMAR, Bidwantee | Party Malin | 203 | 0.577% |
DAVID, Jean Leonville | Verts Fraternels Aksion kont Lamizer | 197 | 0.560% |
SUJEEBUN, Gunputh | Party Malin | 166 | 0.472% |
JUGURNAUTH, Seewooraj | Forum des Citoyens Libres (F.C.L) | 156 | 0.444% |
BUNDHOO, Lovishkant Robinash, also known as Amrish | Nil | 146 | 0.415% |
GREGOIRE, Louis Didier Joel | Nil | 138 | 0.392% |
BISSESSUR, Neelam | Nil | 128 | 0.364% |
CHOWRIMOOTOO, Kersley | Verts Fraternels Aksion kont Lamizer | 123 | 0.350% |
MOUTA, Jean Francois Mervin | Nil | 116 | 0.330% |
LANAPPE, Jude Marie Lindsay | Nil | 80 | 0.228% |
BUSSAWON, Yogeshanand | Nil | 77 | 0.219% |
SK HOSSEN, Muhammad Ridwane | Nil | 58 | 0.165% |
DEELCHAND, Prithviraj | Nil | 46 | 0.131% |
SEEWOODIN, Kishan | Nil | 45 | 0.128% |
SK HOSSEIN, Sheik Farhad | Nil | 44 | 0.125% |
RAMLOCHUN, Dananjai | Nil | 41 | 0.117% |
DAWOOLET, Sem | Nil | 40 | 0.114% |
Constituency No.9 - Flacq and Bon AccueilTotal Number of Valid Ballot Papers Counted: 42469 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
DAYAL, Jayeshwur Raj, also known as Raj Dayal | L'Alliance Lepep | 25365 | 59.726% |
RAMPERTAB, Rajcoomar, also known as Raj | L'Alliance Lepep | 22252 | 52.396% |
ROOPUN, Prithvirajsing, also known as Pradeep | L'Alliance Lepep | 22252 | 52.396% |
BACHOO, Anil Kumar, also known as Anil Baichoo | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 17960 | 42.290% |
KHAMAJEET, Dhiraj Singh | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 16787 | 39.528% |
RAMCHURN, Viranand, also known as Viren Ramchurn | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | 14532 | 34.218% |
ARMANCE, Louis Désiré Jean-Claude | Verts Fraternels Aksion kont Lamizer | 997 | 2.348% |
CALIANY, Logidassen | Rezistans ek Alternativ | 815 | 1.919% |
JEEAWODY, Abdool Mohamed Nizam | Front Solidarité Mauricienne (FSM) | 508 | 1.196% |
THOMAS, Jacques Lucien | Mouvement Travailleurs Mauricien | 491 | 1.156% |
LAGAN, Mohammud Shakeel | Front Solidarité Mauricienne (FSM) | 455 | 1.071% |
HOMET, Marie Chantale Gladyse, also known as Chantale | Verts Fraternels Aksion kont Lamizer | 451 | 1.062% |
JEETAH, Vasant Govind | Independent Forward Bloc (IFB) | 423 | 0.996% |
FOONDON, Naguib | Verts Fraternels Aksion kont Lamizer | 408 | 0.961% |
MEUNIER, Marie Nathalie | Front Solidarité Mauricienne (FSM) | 349 | 0.822% |
