Mauritius Election Results 2019
National Assembly Elections - 7 November 2019
Disclaimer: The election results displayed on this page are based on publicly available information on the website of the Office of the Electoral Commissioner. While every effort has been made to ensure the accuracy of this data, there may be discrepancies due to errors in data collection, processing, or presentation. For the most accurate and official election results, please refer to the Office of the Electoral Commissioner. Maurinet is not liable for any errors, omissions, inaccuracies or decisions made based on the information presented here.
Elected Members
Detailed Results by Constituency
- Constituency No.1 - Grand River North West and Port Louis West
- Constituency No.2 - Port Louis South and Port Louis Central
- Constituency No.3 - Port Louis Maritime and Port Louis East
- Constituency No.4 - Port Louis North and Montagne Longue
- Constituency No.5 - Pamplemousses and Triolet
- Constituency No.6 - Grand Baie and Poudre d'Or
- Constituency No.7 - Piton and Rivière du Rempart
- Constituency No.8 - Quartier Militaire and Moka
- Constituency No.9 - Flacq and Bon Accueil
- Constituency No.10 - Montagne Blanche and Grand River South East
- Constituency No.11 - Vieux Grand Port and Rose Belle
- Constituency No.12 - Mahebourg and Plaine Magnien
- Constituency No.13 - Rivière des Anguilles and Souillac
- Constituency No.14 - Savanne and Black River
- Constituency No.15 - La Caverne and Phoenix
- Constituency No.16 - Vacoas and Floreal
- Constituency No.17 - Curepipe and Midlands
- Constituency No.18 - Belle Rose and Quatre Bornes
- Constituency No.19 - Stanley and Rose Hill
- Constituency No.20 - Beau Bassin and Petite Rivière
- Constituency No.21 - Rodrigues
Elected Members
Constituency | Surname and Other Names | Party |
---|---|---|
1 | DAVID, Gilles Fabrice | L'Alliance Nationale |
CHUKOWRY, Dr. Marie Christiane Dorine | L'Alliance Morisien | |
ARMANCE, Patrice Kursley | L'Alliance Nationale | |
2 | MAHOMED, Mahomed Osman Cassam, also known as Osman Mohamed | L'Alliance Nationale |
UTEEM , Muhammad Reza Cassam | Mouvement Militant Mauricien (MMM) | |
AUMEER, Farhad Ismael, also known as Doctor Farhad Aumeer | L'Alliance Nationale | |
3 | MOHAMED, Shakeel Ahmed Yousouf Abdul Razack, also known as Shakeel Mohamed | L'Alliance Nationale |
ABBAS MAMODE, Mohamad Salim | L'Alliance Nationale | |
AMEER MEEA, Sayed Muhammad Aadil | Mouvement Militant Mauricien (MMM) | |
4 | LESJONGARD, Georges Pierre, also known as Joe Lesjongard | L'Alliance Morisien |
LUCHMUN ROY, Subhasnee | L'Alliance Morisien | |
TOUR, Marie Joanne Sabrina | L'Alliance Morisien | |
5 | CALLICHURN, Soodesh Satkam | L'Alliance Morisien |
RAMKAUN, Sharvanand | L'Alliance Morisien | |
WOOCHIT, Ranjiv, also known as Nitin Woochit | L'Alliance Nationale | |
6 | RAMDHANY, Anjiv | L'Alliance Morisien |
GUNGAPERSAD, Mahend | L'Alliance Nationale | |
TEELUCK, Avinash | L'Alliance Morisien | |
7 | GOBIN, Maneesh | L'Alliance Morisien |
DHALIAH, Rajanah, also known as Ravi | L'Alliance Morisien | |
KOONJOO-SHAH, Kalpana Devi | L'Alliance Morisien | |
8 | JUGNAUTH, Pravind Kumar | L'Alliance Morisien |
DOOKUN LUCHOOMUN, Leela Devi | L'Alliance Morisien | |
SAWMYNADEN, Yogida | L'Alliance Morisien | |
9 | MAUDHOO, Sudheer | L'Alliance Morisien |
BALGOBIN, Darsanand, also known as Deepak | L'Alliance Morisien | |
NUCKCHEDDY, Sanjit Kumar, also known as Vikash | L'Alliance Morisien | |
10 | HURDOYAL, Teeruthraj, also known as Vikram | L'Alliance Morisien |
NAZURALLY, Mohammud Zahid | L'Alliance Morisien | |
BHOLAH, Soomilduth, also known as Sunil | L'Alliance Morisien | |
11 | SEERUTTUN, Mahen Kumar | L'Alliance Morisien |
JUTTON, Teenah | L'Alliance Morisien | |
RAMYAD, Naveena | L'Alliance Morisien | |
12 | RAMFUL, Dhananjay, also known as Ritish Ramful | L'Alliance Nationale |
HURREERAM, Mahendranuth Sharma, also known as Bobby Hurreeram | L'Alliance Morisien | |
DOOLUB, Rameswar | L'Alliance Morisien | |
13 | JAGUTPAL, Kailesh Kumar Singh | L'Alliance Morisien |
PADAYACHY, Renganaden | L'Alliance Morisien | |
RAWOO, Muhammad Ismaël | L'Alliance Morisien | |
14 | GANOO, Alan | L'Alliance Morisien |
MAYOTTE, Marie Sandra Monia | L'Alliance Morisien | |
RAMCHURRUN, Nand Prakash | L'Alliance Morisien | |
15 | LOBINE, Khushal | L'Alliance Nationale |
ASSIRVADEN, Patrick Gervais | L'Alliance Nationale | |
BABLEE, Serge Gilbert, also known as Gilbert Bablee | L'Alliance Morisien | |
16 | BERENGER, Joanna Marie, also known as Joanna | Mouvement Militant Mauricien (MMM) |
BODHA, Nandcoomar | L'Alliance Morisien | |
ITTOO, Ashley | L'Alliance Morisien | |
17 | OBEEGADOO, Louis Steven | L'Alliance Morisien |
YEUNG SIK YUEN, John Michael Tzoun Sao, also known as Michael Sik Yuen | L'Alliance Nationale | |
DHUNOO, Soobeersingh, also known as Kenny | L'Alliance Morisien | |
18 | BOOLELL, Arvin | L'Alliance Nationale |
RAMANO, Kavydass | L'Alliance Morisien | |
DUVAL, Charles Gaëtan Xavier-Luc | L'Alliance Nationale | |
19 | BERENGER, Paul Raymond | Mouvement Militant Mauricien (MMM) |
NAGALINGUM, Darmarajen, also known as Deven | Mouvement Militant Mauricien (MMM) | |
COLLENDAVELLOO, Ivan Leslie | L'Alliance Morisien | |
20 | BHAGWAN, Rajesh Anand | Mouvement Militant Mauricien (MMM) |
FOO KUNE, Eileen Karen Lee Chin | Mouvement Militant Mauricien (MMM) | |
QUIRIN, Jean Patrice France, also known as Franco Quirin | Mouvement Militant Mauricien (MMM) | |
21 | FRANÇOIS, Jean Francisco | Organisation du Peuple de Rodrigues |
LÉOPOLD, Joseph Buisson | Organisation du Peuple de Rodrigues |
Allocation of Additional Seats
Seat No | Surname and other names | Party |
---|---|---|
1 | DUVAL, Christian Harold Richard | L’Alliance Nationale |
2 | JUMAN, Mohamed Ehsan | L’Alliance Nationale |
3 | TOUSSAINT, Jean Christophe Stephan | L’Alliance Morisien |
4 | ANQUETIL, Marie Genevieve Stephanie, also known as Stephanie Anquetil | L’Alliance Nationale |
5 | DAUREEAWOO-JEEWA, Fazila | L’Alliance Morisien |
6 | DIOLLE, Marie Alexandra Tania | L’Alliance Morisien |
7 | HUSNOO, Mohammad Anwar | L’Alliance Morisien |
8 | NAVARRE-MARIE, Marie Arianne | Mouvement Militant Mauricien (MMM) |
Constituency No.1
Grand River North West and Port Louis West
Valid ballots count: 28823Surname and other names | Party | Community | Votes | Percentage |
---|---|---|---|---|
DAVID, Gilles Fabrice | L'Alliance Nationale | General Population | 10023 | 34.774% |
CHUKOWRY, Dr. Marie Christiane Dorine | L'Alliance Morisien | General Population | 9213 | 31.964% |
ARMANCE, Patrice Kursley | L'Alliance Nationale | General Population | 9199 | 31.915% |
NAVARRE-MARIE, Marie Arianne | Mouvement Militant Mauricien (MMM) | General Population | 9152 | 31.752% |
BALOOMOODY, Vedasingam Vasudevachariar, also known as Veda Balamoody | Mouvement Militant Mauricien (MMM) | Hindu | 8768 | 30.420% |
AUFFRAY, Louis Clive | L'Alliance Morisien | General Population | 8616 | 29.893% |
CATHERINE, Louis Giovanni Bède | Mouvement Militant Mauricien (MMM) | General Population | 8503 | 29.501% |
BARBIER, Jean-Claude | L'Alliance Nationale | General Population | 8064 | 27.978% |
VENCADASMY, Dhojaven, also known as Nilen | L'Alliance Morisien | Hindu | 7989 | 27.717% |
FRIVET, Leevy Jimmitry | Reform Party | General Population | 897 | 3.112% |
WONG QUAI LAM, James Clive | Reform Party | General Population | 601 | 2.085% |
ANTHONY, Jean François Désiré Mervin | Parti Kreol Morisien (PKM) | General Population | 553 | 1.919% |
SARAMANDIF, Marie Cynthia Karen | Parti Kreol Morisien (PKM) | General Population | 417 | 1.447% |
MARIE, Jean Noel Stephan | Parti Kreol Morisien (PKM) | General Population | 406 | 1.409% |
MAUTHOOR, Mobeen | Front Solidarite Mauricien (FSM) | Muslim | 390 | 1.353% |
ACHARUZ, Ravinandun Kumar, also known as Ashiv | 100% Citoyens | General Population | 369 | 1.280% |
SAMOO, Sheldon | Reform Party | General Population | 338 | 1.173% |
GOPAUL, Farook | 100% Citoyens | General Population | 300 | 1.041% |
HURREE, Veersen, also known as Soobash | 100% Citoyens | General Population | 228 | 0.791% |
MAMODE, Jean Stephano | Party Malin | General Population | 226 | 0.784% |
BESAGE, Louis Mike Frederic | Party Malin | General Population | 221 | 0.767% |
MOOTHIEN, Marie Jean Linley | NIL | General Population | 206 | 0.715% |
L'ENCLUME, Louis Virgile Stevendo | Front Solidarite Mauricien (FSM) | General Population | 200 | 0.694% |
JOSON, Louis Eddy, also known as Baby Joson | Front Solidarite Mauricien (FSM) | Sino-Mauritian | 196 | 0.680% |
BAIJNATH, Teeluck, also known as Teelock | NIL | Hindu | 183 | 0.635% |
ADÉLIA, Marie Christinne Isabelle | Lalit | General Population | 171 | 0.593% |
DUVAL, Surekha | Lalit | Muslim | 155 | 0.538% |
MEYEPA, Georges Harold Guilliano | Ralliement Citoyen Pour La Patrie | General Population | 139 | 0.482% |
APPADOO, Krisley | NIL | Hindu | 127 | 0.441% |
BOUSAC, Roland Clovis | Lalit | Sino-Mauritian | 114 | 0.396% |
BODINADE-KATHAN, Marie Jacqueline Carine | Les Verts Fraternels | General Population | 108 | 0.375% |
ROLFO, Michel Miko | Les Verts Fraternels | General Population | 87 | 0.302% |
TOLBIZE, Mohammad Ajmal | Mouvement Ene Sel Direction | Muslim | 84 | 0.291% |
MULIN, Eddy Joseph Henry | Liberte sans Frontiere | General Population | 64 | 0.222% |
MINATCHEE, Ranganaden | Front Socialiste | General Population | 36 | 0.125% |
JOLY, Marcos | Mouvement Ene Sel Direction | Sino-Mauritian | 35 | 0.121% |
GANESH, Padummun | Rassemblement Socialiste Mauricien | Hindu | 34 | 0.118% |
EDMOND, Joan Dary | Mouvement Ene Sel Direction | Muslim | 32 | 0.111% |
GANESH, Tarasing | Rassemblement Socialiste Mauricien | Hindu | 25 | 0.087% |
Constituency No.2
Port Louis South and Port Louis Central
Valid ballots count: 17574Surname and other names | Party | Community | Votes | Percentage |
---|---|---|---|---|
MAHOMED, Mahomed Osman Cassam, also known as Osman Mohamed | L'Alliance Nationale | Muslim | 10560 | 60.089% |
UTEEM , Muhammad Reza Cassam | Mouvement Militant Mauricien (MMM) | Muslim | 7325 | 41.681% |
AUMEER, Farhad Ismael, also known as Doctor Farhad Aumeer | L'Alliance Nationale | Muslim | 6951 | 39.553% |
DUFFAYDAR, Imrane, also known as Dr. Imrane Duffaydar | L'Alliance Nationale | Muslim | 6315 | 35.934% |
HOSSEN, Abdullah Hafeez | L'Alliance Morisien | Muslim | 3952 | 22.488% |
JOOMAYE, Zouberr Houssein Issa | L'Alliance Morisien | Muslim | 3917 | 22.289% |
GUNNY, Reza | Mouvement Militant Mauricien (MMM) | Muslim | 3608 | 20.530% |
JHUNGEER, Shakilla Bibi | L'Alliance Morisien | Muslim | 3572 | 20.325% |
MOOLNA, Nabil | Mouvement Militant Mauricien (MMM) | Muslim | 3565 | 20.286% |
BISSESSUR, Muhammad Irfaan | Front Solidarite Mauricien (FSM) | Muslim | 422 | 2.401% |
BUCKTOWAR , Ubaydah | Front Solidarite Mauricien (FSM) | Muslim | 372 | 2.117% |
HOSANY , Habbulfez | Front Solidarite Mauricien (FSM) | Muslim | 335 | 1.906% |
MAIGRE, James Olivier | 100% Citoyens | General Population | 201 | 1.144% |
BERNARD, Christian | 100% Citoyens | General Population | 191 | 1.087% |
IBRAHIM MACTOOM, Aslam Ibrahim Mohamed | Reform Party | Muslim | 181 | 1.030% |
MADARBUX, Sidic Baye | Reform Party | Muslim | 161 | 0.916% |
NAZIR, Ismael | Reform Party | Muslim | 148 | 0.842% |
DOMMUN, Avinash | NIL | Hindu | 102 | 0.580% |
ATCHIA, Moosajee Dawood, also known as Bilal Antikité | NIL | Muslim | 87 | 0.495% |
BHUJUN, Rajasing, also known as Amika | Forum des Citoyens Libres (F.C.L) | Hindu | 80 | 0.455% |
LARHUBARBE, Denis Michael | Lalit | Sino-Mauritian | 75 | 0.427% |
LÉONIDE, Jean Clency | Parti Kreol Morisien (PKM) | General Population | 75 | 0.427% |
LACHOUMANAN, Jean Yanne Wersley | Parti Kreol Morisien (PKM) | Sino-Mauritian | 60 | 0.341% |
MAUDARBUCUS, Feroze | Rassemblement Socialiste Mauricien | Muslim | 57 | 0.324% |
SOBHA, Marie Chantal | Les Verts Fraternels | General Population | 50 | 0.285% |
BATCHKHAN, Ally-Fawzi Khan | NIL | Muslim | 42 | 0.239% |
MÉLANIE, Aissahbee | NIL | Muslim | 39 | 0.222% |
KHODABUCCUS, Ismaël | NIL | Muslim | 35 | 0.199% |
HOSSEN, Swaley | NIL | Muslim | 34 | 0.193% |
GOPAUL , Bibi Reshma | NIL | Muslim | 33 | 0.188% |
SOOSAR, Bibi Aminah | NIL | Muslim | 31 | 0.176% |
DUMAN, Alimah | NIL | Muslim | 29 | 0.165% |
SEENATH , Zainool Abedeen | Forum des Citoyens Libres (F.C.L) | Muslim | 29 | 0.165% |
GOOBEEA, Mohamade Yaasir | Mouvement Ene Sel Direction | Muslim | 26 | 0.148% |
NOODAULLY, Ansaar Mohammad | Mouvement Ene Sel Direction | Muslim | 26 | 0.148% |
GOOBEEA, Mohammad Muntasir Asraf Ally | Mouvement Ene Sel Direction | Muslim | 20 | 0.114% |
RUHOMALLY, Mahmadally | NIL | Muslim | 16 | 0.091% |
Constituency No.3
Port Louis Maritime and Port Louis East
Valid ballots count: 15951Surname and other names | Party | Community | Votes | Percentage |
---|---|---|---|---|
MOHAMED, Shakeel Ahmed Yousouf Abdul Razack, also known as Shakeel Mohamed | L'Alliance Nationale | Muslim | 8297 | 52.016% |
ABBAS MAMODE, Mohamad Salim | L'Alliance Nationale | Muslim | 6309 | 39.552% |
AMEER MEEA, Sayed Muhammad Aadil | Mouvement Militant Mauricien (MMM) | Muslim | 6101 | 38.248% |
JUMAN, Mohamed Ehsan | L'Alliance Nationale | Muslim | 5992 | 37.565% |
HUSNOO, Mohammad Anwar | L'Alliance Morisien | Muslim | 4882 | 30.606% |
HOSSENALLY, Aslam Adam | Mouvement Militant Mauricien (MMM) | Muslim | 3177 | 19.917% |
BOCUS, Mahmad Aleem | L'Alliance Morisien | Muslim | 3047 | 19.102% |
ALLYMUN, Mohammad Fawzi | Mouvement Militant Mauricien (MMM) | Muslim | 2918 | 18.294% |
NURWOOLLAH, Mohamed Parwez | L'Alliance Morisien | Muslim | 2757 | 17.284% |
FAKEEMEEAH, Cehl Mohamad | Front Solidarite Mauricien (FSM) | Muslim | 1178 | 7.385% |
BUXOO, Saad Bin Muslim | Front Solidarite Mauricien (FSM) | Muslim | 444 | 2.784% |
DOWLUT, Nasrullah | Front Solidarite Mauricien (FSM) | Muslim | 391 | 2.451% |
COURTEAU, Jean Josué | Parti Kreol Morisien (PKM) | General Population | 259 | 1.624% |
PROSPER, Priestley Steven | Parti Kreol Morisien (PKM) | General Population | 254 | 1.592% |
HOSSEINALLY, Abdullah Razi | Reform Party | Muslim | 247 | 1.548% |
LEE KNEWK CHAN, Tommy Frans Warren | 100% Citoyens | General Population | 194 | 1.216% |
SALAUROO, Mohamad Azam | Party Malin | Muslim | 166 | 1.041% |
MALLECK HOSSEN, Muhammad Ally Houssaïn | NIL | Muslim | 165 | 1.034% |
MOHAMUDALLY, Marie Sarah Purday | Parti Kreol Morisien (PKM) | General Population | 158 | 0.991% |
JHUMKA, Mohammad Aadil Ashraf Ally | 100% Citoyens | General Population | 123 | 0.771% |
KAUDERALLY, Bibi Noushratte | Reform Party | Muslim | 89 | 0.558% |
NOORDAULLY-DHOOMUN, Jabeen Bibi | Reform Party | Muslim | 89 | 0.558% |
LAN AH HUNG, José Matthias, also known as Jimmy | Forum des Citoyens Libres (F.C.L) | Sino-Mauritian | 88 | 0.552% |
COLLEN SEEGOBIN, Lindsey Claire | Lalit | Muslim | 86 | 0.539% |
AUBDOOLLAH, Mohammad | NIL | Muslim | 83 | 0.520% |
SOHAWON, Mohammad Arshad Noorman | Party Malin | Muslim | 78 | 0.489% |
AH-LAYE, Marie Lolita Marilyn | NIL | General Population | 53 | 0.332% |
GOPAUL, Satis, also known as Pradeep | Forum des Citoyens Libres (F.C.L) | General Population | 45 | 0.282% |
POOMUN, Bibi Rehana | Forum des Citoyens Libres (F.C.L) | Muslim | 45 | 0.282% |
MARIETTE, Sephora Esther Cindyrella | NIL | General Population | 30 | 0.188% |
AZOR, Jean Matthieu Ezéchiel | NIL | General Population | 28 | 0.176% |
EARALLY, Mamode Abass | NIL | Muslim | 23 | 0.144% |
MAUDARBOCUS, Mohammad Shafee | NIL | Muslim | 22 | 0.138% |
VAILLANT, Marie Rosêlle Béline | NIL | General Population | 20 | 0.125% |
CANCAYAH, Mamode Reshan | NIL | Muslim | 15 | 0.094% |
Constituency No.4
Port Louis North and Montagne Longue
Valid ballots count: 35612Surname and other names | Party | Community | Votes | Percentage |
---|---|---|---|---|
LESJONGARD, Georges Pierre, also known as Joe Lesjongard | L'Alliance Morisien | General Population | 15913 | 44.684% |
LUCHMUN ROY, Subhasnee | L'Alliance Morisien | Hindu | 15641 | 43.921% |
TOUR, Marie Joanne Sabrina | L'Alliance Morisien | General Population | 13773 | 38.675% |
JEEHA, Deelchand | L'Alliance Nationale | Hindu | 12066 | 33.882% |
MARTIN, Maria Francesca Mireille | L'Alliance Nationale | General Population | 10929 | 30.689% |
PERRAUD, Marie-Aurore Marie- Joyce | L'Alliance Nationale | General Population | 10651 | 29.908% |
CASERNE, Louis Ludovic Michel | Mouvement Militant Mauricien (MMM) | General Population | 7702 | 21.628% |
HUNGLEY, Jean Yvan Robert | Mouvement Militant Mauricien (MMM) | General Population | 6569 | 18.446% |
HEEROO, Anand | Mouvement Militant Mauricien (MMM) | Hindu | 6396 | 17.960% |
BIBI, Ivann Smith | 100% Citoyens | General Population | 1303 | 3.659% |
DAMAREE, Nawsad Mohamed | Reform Party | Muslim | 838 | 2.353% |
MATOMBÉ, Toussaint Ninchley | Parti Kreol Morisien (PKM) | General Population | 610 | 1.713% |
MARGOTON, Rex Georgy Antonio | Parti Kreol Morisien (PKM) | General Population | 552 | 1.550% |
SEEGOLAM, Suntkumar, also known as Kumar | 100% Citoyens | General Population | 390 | 1.095% |
KEENOO, Shilpa | 100% Citoyens | General Population | 353 | 0.991% |
HAUJEE, Abdool Hafiz | Front Solidarite Mauricien (FSM) | Muslim | 285 | 0.800% |
MOHOBOOB, Ibrahim Fardeen | Small Planters, Labourers and Farmers Party | Muslim | 275 | 0.772% |
FANTAISIE, Alain Bruno | Les Verts Fraternels | General Population | 267 | 0.750% |
GHOORUN, Mahmad Salim | Front Solidarite Mauricien (FSM) | Muslim | 261 | 0.733% |
MAYAKHAN, Aneesah Zakeerah | Front Solidarite Mauricien (FSM) | Muslim | 242 | 0.680% |
AJOODHEA, Dravindra Kumar, also known as Dayal | La Republique En Marche | Hindu | 228 | 0.640% |
CURIMBUCUS, Mohammad Ibne Zayed | NIL | Muslim | 121 | 0.340% |
COURONNE, Dany Daniel | NIL | General Population | 116 | 0.326% |
JAMOOKEEAH, Anita | Parti Lumière | General Population | 115 | 0.323% |
LALLMAHOMED, Ahmedally | Rassemblement Socialiste Mauricien | Muslim | 107 | 0.300% |
PONNUSAMY, Logambal | Front Socialiste | General Population | 105 | 0.295% |
YOUSUF, Abdullah Ismael Ibrahim | Mouvement Ene Sel Direction | Muslim | 99 | 0.278% |
KHOYRATTY, Abdool Azad | Forum des Citoyens Libres (F.C.L) | Muslim | 93 | 0.261% |
NARAINA, Mary Joice Sarahjane | Lalit | Muslim | 92 | 0.258% |
MAHADEO, Kusmawtee | Mouvement Democratique Mauricien | Hindu | 74 | 0.208% |
RAMKISSOON , Satiaburuth | NIL | Hindu | 72 | 0.202% |
GOPAUL, Lalita, also known as Mala | Forum des Citoyens Libres (F.C.L) | Hindu | 68 | 0.191% |
GOOJHA, Krisnah, also known as Sen | Alliance pour L'Unité Mauricienne (AUM) | Hindu | 61 | 0.171% |
JAGLAL, Seewan | NIL | Hindu | 58 | 0.163% |
SINIVASAGEN, Atmanarden | NIL | Hindu | 58 | 0.163% |
MEETOO, Seetulsing | NIL | General Population | 54 | 0.152% |
MUTTY, Mohammed Nashid, also known as Nash | Forum des Citoyens Libres (F.C.L) | Muslim | 50 | 0.140% |
TOGALLY, Assad | NIL | Muslim | 49 | 0.138% |
GUNGAPERSAD, Muhammad Sabiir | NIL | Muslim | 37 | 0.104% |
UPPADOO, Ghansham | Parti Lumière | General Population | 37 | 0.104% |
OUDIN, Nalinee Shirley | Mouvement Democratique Mauricien | Hindu | 36 | 0.101% |
TAGALLY, Muhammad Muzzammil | Mouvement Ene Sel Direction | Muslim | 36 | 0.101% |
RAMKIRIT, Lochund | Parti Lumière | General Population | 29 | 0.081% |
OUDIN, Louis Maxime Reynolds | Mouvement Democratique Mauricien | General Population | 25 | 0.070% |
Constituency No.5
Pamplemousses and Triolet
Valid ballots count: 49687Surname and other names | Party | Community | Votes | Percentage |
---|---|---|---|---|
CALLICHURN, Soodesh Satkam | L'Alliance Morisien | Hindu | 22993 | 46.276% |
RAMKAUN, Sharvanand | L'Alliance Morisien | Hindu | 19468 | 39.181% |
WOOCHIT, Ranjiv, also known as Nitin Woochit | L'Alliance Nationale | Hindu | 19312 | 38.867% |
LUCHOO, Jairajsing | L'Alliance Morisien | Hindu | 19020 | 38.280% |
SEETOHUL, Manilall, also known as Rajen Seetohul | L'Alliance Nationale | Hindu | 17817 | 35.858% |
SOONARANE, Anoop Mahess Kumar, also known as Robin Soonarane | L'Alliance Nationale | Hindu | 17689 | 35.601% |
AH-FOO, Jean Marc Sylvio | Mouvement Militant Mauricien (MMM) | General Population | 9199 | 18.514% |
SEERUTTUN, Premchand, also known as Anil | Mouvement Militant Mauricien (MMM) | Hindu | 7637 | 15.370% |
BUSGUTH, Nitin Kumar | Mouvement Militant Mauricien (MMM) | Hindu | 6861 | 13.808% |
MANAROO, Prithiviraj Chandranath, MSK, also known as Prakash Manaroo, MSK | NIL | Hindu | 1042 | 2.097% |
BANDHU, Bal Rajsingh Sharma, also known as Dharam | Reform Party | Hindu | 778 | 1.566% |
GRAND-PORT, Eric Desire | Reform Party | General Population | 613 | 1.234% |
BEGUE, Marie Désirella Sonia | Parti Kreol Morisien (PKM) | General Population | 596 | 1.200% |
LOUIS, Marie Clivie Delphine | Parti Kreol Morisien (PKM) | General Population | 490 | 0.986% |
KEENOO, Sakesh | 100% Citoyens | General Population | 445 | 0.896% |
SEEGOLAM, Atmaram | 100% Citoyens | General Population | 359 | 0.723% |
ROUSSEL, David | Parti Kreol Morisien (PKM) | General Population | 346 | 0.696% |
AULEEAR, Goolam Rajub | NIL | Muslim | 209 | 0.421% |
MARIE, André Patrick | Les Verts Fraternels | General Population | 199 | 0.401% |
EDUN, Sameer, Dr. | NIL | General Population | 176 | 0.354% |
FRANÇOIS, Louis José | Les Verts Fraternels | General Population | 167 | 0.336% |
MARIE, Hans Patrick | Les Verts Fraternels | General Population | 157 | 0.316% |
GOLAMHOSEN, Sameer | Front Solidarite Mauricien (FSM) | Muslim | 151 | 0.304% |
KISTNASAMY, Batmadevi | Lalit | Muslim | 143 | 0.288% |
JOOKHUN, Sheik Hussein Baccus | Front Solidarite Mauricien (FSM) | Muslim | 124 | 0.250% |
UTTEEMAN, Bibi Roukshar Begum | Front Solidarite Mauricien (FSM) | Muslim | 120 | 0.242% |
HUNG WAN LUK, Sophie Irene | NIL | Sino-Mauritian | 110 | 0.221% |
SOONDER, Hemraj, Dr. | NIL | Hindu | 103 | 0.207% |
AUBEELUCK, Mohammad Muzammir | NIL | Muslim | 101 | 0.203% |
BASDÉO, Rajmohun | NIL | Hindu | 101 | 0.203% |
BHUTTOO, Anil Kumar | NIL | Hindu | 100 | 0.201% |
HOMAR, Ishad | NIL | Muslim | 99 | 0.199% |
RAMESSUR, Khussiram | NIL | Hindu | 93 | 0.187% |
DOOBERY, Nooteedeo | NIL | Hindu | 85 | 0.171% |
SOOKNAH, Sunialsow, also known as Dinal Sooknah | NIL | Hindu | 82 | 0.165% |
CHOOMKA, Shah-Baaz | NIL | Muslim | 80 | 0.161% |
BURKUTH, Muhammud Rowshun Zameer | NIL | Muslim | 77 | 0.155% |
AUDIT, Ketansingh | NIL | Hindu | 72 | 0.145% |
DUSSOYE, Ramdhanny | NIL | Hindu | 69 | 0.139% |
LALLJEE, Christian Nadarajen | NIL | General Population | 69 | 0.139% |
RAMDOYAL, Mahendra | NIL | Hindu | 69 | 0.139% |
TANY, Vikram | NIL | Hindu | 68 | 0.137% |
MATTAPULLUT, Vinay | NIL | Hindu | 66 | 0.133% |
SOOKUR, Sanjeev Kumar | NIL | Hindu | 66 | 0.133% |
ANTOINETTE, Robert Will | NIL | General Population | 65 | 0.131% |
JUGLAUL, Lalkarun, also known as Hena | Forum des Citoyens Libres (F.C.L) | Hindu | 64 | 0.129% |
ABILAC, Sarveshsing | NIL | Hindu | 62 | 0.125% |
MATTAROOA, Kavish | NIL | Hindu | 59 | 0.119% |
HEMATALLY, Parvez | NIL | Muslim | 56 | 0.113% |
KANIAH, Bhoo Iswar, also known as Iswar | NIL | Hindu | 55 | 0.111% |
POHOOP, Manoj Kumar, also known as Sanjeev | Forum des Citoyens Libres (F.C.L) | Hindu | 51 | 0.103% |
GROOCHURN, Yashdeo | NIL | General Population | 49 | 0.099% |
RAMDIN, Rajesh | NIL | Hindu | 48 | 0.097% |
SYLVA, Louis Farjole | NIL | General Population | 48 | 0.097% |
SOOKOOMIAH, Mohammud Nabeel | NIL | General Population | 47 | 0.095% |
KHODOBOCUS, Hassam | NIL | Muslim | 45 | 0.091% |
LOFUR, Saloni | NIL | Hindu | 44 | 0.089% |
JALIM, Premduth | NIL | Hindu | 43 | 0.087% |
SEEBARUTH, Chandan | NIL | Hindu | 43 | 0.087% |
SOOKUN, Meenakshi, also known as Meenakshi Haurheeram | NIL | Hindu | 42 | 0.085% |
JOYRAM, Bhoomeeswar | NIL | Hindu | 41 | 0.083% |
SEEPERSAND, Kavita Devi | NIL | Hindu | 41 | 0.083% |
BACOY, Marie Therese Isabelle | NIL | Hindu | 40 | 0.081% |
BAYA, Jacques Douglas Ilford | NIL | General Population | 39 | 0.078% |
NOKIAH, Venou | NIL | Hindu | 35 | 0.070% |
BISSESSUR, Vashish Varma | NIL | Hindu | 34 | 0.068% |
BUNDHOO, Ravindranath | NIL | Hindu | 32 | 0.064% |
JHUREEA, Ludovic Gianni | NIL | Hindu | 32 | 0.064% |
BUNDHOOA, Natasha Devi | NIL | Hindu | 31 | 0.062% |
PEERALLY, Mohammed Ralib | NIL | Muslim | 31 | 0.062% |
BARAH, Ravind | NIL | Hindu | 28 | 0.056% |
SAHADUT, Mohamad Ali Shameem | NIL | Muslim | 28 | 0.056% |
GOOJHA, Gaveshi Krishna | NIL | Hindu | 26 | 0.052% |
GOPAUL, Avinash | NIL | Hindu | 25 | 0.050% |
JOLY, Mike Cursley | NIL | General Population | 24 | 0.048% |
RAMDEWAR, Ardish | NIL | Hindu | 23 | 0.046% |
