Mauritius Election Results 2014
National Assembly Elections - 10 December 2014
Disclaimer: The election results displayed on this page are based on publicly available information on the website of the Office of the Electoral Commissioner. While every effort has been made to ensure the accuracy of this data, there may be discrepancies due to errors in data collection, processing, or presentation. For the most accurate and official election results, please refer to the Office of the Electoral Commissioner. Maurinet is not liable for any errors, omissions, inaccuracies or decisions made based on the information presented here.
Elected Members
Detailed Results by Constituency
- Constituency No.1 - Grand River North West and Port Louis West
- Constituency No.2 - Port Louis South and Port Louis Central
- Constituency No.3 - Port Louis Maritime and Port Louis East
- Constituency No.4 - Port Louis North and Montagne Longue
- Constituency No.5 - Pamplemousses and Triolet
- Constituency No.6 - Grand Baie and Poudre d'Or
- Constituency No.7 - Piton and Rivière du Rempart
- Constituency No.8 - Quartier Militaire and Moka
- Constituency No.9 - Flacq and Bon Accueil
- Constituency No.10 - Montagne Blanche and Grand River South East
- Constituency No.11 - Vieux Grand Port and Rose Belle
- Constituency No.12 - Mahebourg and Plaine Magnien
- Constituency No.13 - Rivière des Anguilles and Souillac
- Constituency No.14 - Savanne and Black River
- Constituency No.15 - La Caverne and Phoenix
- Constituency No.16 - Vacoas and Floreal
- Constituency No.17 - Curepipe and Midlands
- Constituency No.18 - Belle Rose and Quatre Bornes
- Constituency No.19 - Stanley and Rose Hill
- Constituency No.20 - Beau Bassin and Petite Rivière
- Constituency No.21 - Rodrigues
Elected Members
Constituency | Surname and Other Names | Party |
---|---|---|
1 | ARMANCE, Patrice Kursley | L'Alliance Lepep |
SELVON, Marie Danielle | L'Alliance Lepep | |
BALOOMOODY, Vedasingam Vasudevachariar, also known as Veda Balamoody | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | |
2 | UTEEM, Muhammad Reza Cassam | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) |
JADOO-JAUNBOCUS, Roubina | L'Alliance Lepep | |
MAHOMED, Mahomed Osman Cassam, also known as Osman Mohamed | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | |
3 | MOHAMED, Shakeel Ahmed Yousuf Abdul Razack | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) |
AMEER MEEA, Sayed Muhammad Aadil | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | |
HUSNOO, Mohammad Anwar | L'Alliance Lepep | |
4 | PERRAUD, Marie-Aurore Marie-Joyce | L'Alliance Lepep |
OREE, Gowkaran, also known as Vikash | L'Alliance Lepep | |
MONTY, Marie Claire Jeanne | L'Alliance Lepep | |
5 | CALLICHURN, Soodesh Satkam, also known as Sachin | L'Alliance Lepep |
TEELUCKDHARRY, Kalidass, also known as Sanjeev | L'Alliance Lepep | |
RAMKAUN, Sharvanand | L'Alliance Lepep | |
6 | GUNGAH, Ashit Kumar | L'Alliance Lepep |
RUGHOOBUR, Sudesh | L'Alliance Lepep | |
FOWDAR, Sangeet | L'Alliance Lepep | |
7 | JUGNAUTH, Anerood | L'Alliance Lepep |
LUTCHMEENARAIDOO, Seetanah, also known as Vishnu | L'Alliance Lepep | |
RUTNAH, Satyaprakashsing, also known as Ravi | L'Alliance Lepep | |
8 | DOOKUN LUCHOOMUN, Leela Devi | L'Alliance Lepep |
JUGNAUTH, Pravind Kumar | L'Alliance Lepep | |
SAWMYNADEN, Yogida | L'Alliance Lepep | |
9 | DAYAL, Jayeshwur Raj, also known as Raj Dayal | L'Alliance Lepep |
RAMPERTAB, Rajcoomar, also known as Raj | L'Alliance Lepep | |
ROOPUN, Prithvirajsing, also known as Pradeep | L'Alliance Lepep | |
10 | SESUNGKUR, Dharmendar, also known as Sudhir | L'Alliance Lepep |
BHOLAH, Soomilduth | L'Alliance Lepep | |
TAROLAH, Kalyan | L'Alliance Lepep | |
11 | SEERUTTUN, Mahen Kumar | L'Alliance Lepep |
BOYGAH, Deveena, also known as Sandhya | L'Alliance Lepep | |
KOONJOO, Premdut | L'Alliance Lepep | |
12 | HURREERAM, Mahendranuth Sharma, also known as Bobby Hurreeram | L'Alliance Lepep |
JHUGROO, Purmanund, also known as Mahen | L'Alliance Lepep | |
RAMFUL, Dhananjay, also known as Ritish | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | |
13 | GOBIN, Maneesh | L'Alliance Lepep |
JOOMAYE, Zouberr Houssein Issa | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | |
JAHANGEER, Ahmad Bashir | L'Alliance Lepep | |
14 | GANOO, Alan | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) |
LESJONGARD, Georges Pierre, also known as Joe Lesjongard | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | |
JHUBOO, Ezra Seewoosunkur | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | |
15 | BENYDIN, Toolsyraj | L'Alliance Lepep |
SOODHUN, Showkutally | L'Alliance Lepep | |
BOISSÉZON, Marie Cyril Eddy | L'Alliance Lepep | |
16 | BODHA, Nandcoomar | L'Alliance Lepep |
BABOO, Santaram | L'Alliance Lepep | |
SINATAMBOU, Marie Joseph Noël Etienne Ghislain | L'Alliance Lepep | |
17 | DUVAL, Adrien Charles | L'Alliance Lepep |
TOUSSAINT, Jean Christophe Stephan, also known as Stephan Toussaint | L'Alliance Lepep | |
SEWOCKSINGH, Malini | L'Alliance Lepep | |
18 | DUVAL, Charles Gaëtan Xavier-Luc | L'Alliance Lepep |
BHADAIN, Sudarshan, also known as Roshi Bhadain | L'Alliance Lepep | |
RAMANO, Kavydass | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | |
19 | COLLENDAVELLOO, Ivan Leslie | L'Alliance Lepep |
DAUREEAWOO, Fazila | L'Alliance Lepep | |
BERENGER, Paul Raymond | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | |
20 | BHAGWAN, Rajesh Anand | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) |
GAYAN, Anil Kumarsingh | L'Alliance Lepep | |
ALIPHON, Jean-Nel Alain | L'Alliance Lepep | |
21 | FRANCOIS, Jean Francisco | Organisation du Peuple de Rodrigues |
LEOPOLD, Joseph Buisson | Organisation du Peuple de Rodrigues |
Allocation of Additional Seats
Seat No | Surname and other names | Party |
---|---|---|
1 | WONG YEN CHEONG, Marie Roland Alain | L’Alliance Lepep |
2 | HENRY, Joseph Hugo Thierry | L’Alliance Lepep |
3 | SOREFAN, Mohamud Raffick | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) |
4 | QUIRIN, Jean Patrice France, also known as Franco | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) |
5 | LEPOIGNEUR, Jean Claude Guy, also known as Guito | L’Alliance Lepep |
6 | ABBAS MAMODE, Mohamad Salim | L’Alliance Lepep |
7 | BARBIER, Jean-Claude | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) |
Constituency No.1
Grand River North West and Port Louis West
Valid Ballots Count: 26797Surname and other names | Party | Community | Votes | Percentage |
---|---|---|---|---|
ARMANCE, Patrice Kursley | L'Alliance Lepep | General Population | 12951 | 48.330% |
SELVON, Marie Danielle | L'Alliance Lepep | General Population | 12053 | 44.979% |
BALOOMOODY, Vedasingam Vasudevachariar, also known as Veda Balamoody | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | Hindu | 11267 | 42.046% |
BARBIER, Jean-Claude | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | General Population | 11204 | 41.811% |
MARTIN, Maria Francesca Mireille | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | General Population | 11121 | 41.501% |
WONG YEN CHEONG, Marie Roland Alain | L'Alliance Lepep | Sino-Mauritian | 11107 | 41.449% |
MARIE, Dany Sylvie | Rezistans ek Alternativ | Not Declared | 1563 | 5.833% |
MAUTHOOR, Mobeen | Front Solidarité Mauricienne (FSM) | Muslim | 1429 | 5.333% |
MOUTOU, Ricardo Georgie | Front Solidarité Mauricienne (FSM) | General Population | 1023 | 3.818% |
JOHNSON, Désiré Rodgers Antonio | Front Solidarité Mauricienne (FSM) | General Population | 984 | 3.672% |
COLLEN, Lindsey Claire | Lalit | Hindu | 761 | 2.840% |
ARMEL, Louis Sylvain | "EDP" | Not Declared | 594 | 2.217% |
SAMBADOO, Marie Laurianne Priscilla | "EDP" | Not Declared | 464 | 1.732% |
BOUSAC, Roland Clovis | Lalit | Sino-Mauritian | 394 | 1.470% |
NARAINA, Mary Joice Sarahjane | Lalit | Hindu | 343 | 1.280% |
POUNOOSAMY, Tevanarjen | Nil | Not Declared | 328 | 1.224% |
FRANÇOIS, Eliezer | Mouvement Authentique Mauricien (MAM) | General Population | 327 | 1.220% |
MEYEPA, Georges Harold Guilliano | Parti Justice Sociale | General Population | 324 | 1.209% |
NANETTE, Samuel Anthony Stewart | Parti Justice Sociale | General Population | 281 | 1.049% |
TSANG MANG KIN, Tsang Fan Kwet, also known as Jacques | Mouvement Authentique Mauricien (MAM) | Sino-Mauritian | 275 | 1.026% |
MICHEL, Louis Sylvio | Verts Fraternels Aksion kont Lamizer | General Population | 231 | 0.862% |
DRACK, Joseph Emmanuel | Nil | General Population | 196 | 0.731% |
ZUËL, Christina | Party Malin | Not Declared | 193 | 0.720% |
TRULÈS, Nazmoon | Party Malin | Not Declared | 163 | 0.608% |
KATHAN, Marie Jacqueline Carine | Verts Fraternels Aksion kont Lamizer | General Population | 147 | 0.549% |
MEERA, Bibi Nazmeen | Verts Fraternels Aksion kont Lamizer | Muslim | 138 | 0.515% |
PARAPEN, Arroomoogum | Front Socialiste | Not Declared | 133 | 0.496% |
MIRLIFLORE-AGATHE, Ariel Anne- Marie Bianca | Mouvement Authentique Mauricien (MAM) | General Population | 115 | 0.429% |
PERMALL, Sadasivon | Front Socialiste | Not Declared | 105 | 0.392% |
POOMON, Bibi Nazeema | Forum des Citoyens Libres (F.C.L) | Muslim | 103 | 0.384% |
GANESH, Padummun | Parti du Peuple Mauricien (P.P.M.) | General Population | 74 | 0.276% |
Constituency No.2
Port Louis South and Port Louis Central
Valid Ballots Count: 17700Surname and other names | Party | Community | Votes | Percentage |
---|---|---|---|---|
UTEEM, Muhammad Reza Cassam | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | Muslim | 7911 | 44.695% |
JADOO-JAUNBOCUS, Roubina | L'Alliance Lepep | Muslim | 7686 | 43.424% |
MAHOMED, Mahomed Osman Cassam, also known as Osman Mohamed | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | Muslim | 7553 | 42.672% |
PEEROO, Abdool Razack Mahomed Ameen | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | Muslim | 5949 | 33.610% |
KODABACCUS, Mahmad Aniff | L'Alliance Lepep | Muslim | 5461 | 30.853% |
ABBASAKOOR, Anwar | L'Alliance Lepep | Muslim | 5300 | 29.944% |
AL-KHALIFA, Muhammad Junaid | Front Solidarité Mauricienne (FSM) | Muslim | 2310 | 13.051% |
CHOOMKA, Nawsheen Bibi Rabiah Hafez | Front Solidarité Mauricienne (FSM) | Muslim | 2012 | 11.367% |
TANG WAH HING, Sylvio Hock Sheen | Nil | Sino-Mauritian | 1751 | 9.893% |
MIRBEL, Marie Jean Nelson | Front Solidarité Mauricienne (FSM) | General Population | 1170 | 6.610% |
BUNWAREE, Vasant Kumar, Dr. | Muvman Travayis Militan | Hindu | 978 | 5.525% |
ATCHIA, Mahmad Hoosain Ibrahim Ismael | Muvman Travayis Militan | Muslim | 955 | 5.395% |
DABEDEEN, Pravesh Sharma | Mouvement Mauricien Social Démocrate (MMSD) | Hindu | 383 | 2.164% |
BEEHARRY, Mohammad Imzad | Rezistans ek Alternativ | Not Declared | 350 | 1.977% |
CHADY, Mohummud Siddick, Dr. | Muvman Travayis Militan | Muslim | 283 | 1.599% |
WONG KWEE YOUNG, Wong Vong Shen, also known as Vincent | Forum des Citoyens Libres (F.C.L) | Sino-Mauritian | 270 | 1.525% |
TSANG KWAI KEW, Fan Yan, also known as Thierry Ahyen | Mouvement Authentique Mauricien (MAM) | Sino-Mauritian | 252 | 1.424% |
SADIEN, Louis Eddy | The Liberals | General Population | 240 | 1.356% |
PEERALLY, Jameel | "EDP" | Muslim | 215 | 1.215% |
AH QUNE, Marie Paule Ancilla Frances | Parti Justice Sociale | Sino-Mauritian | 149 | 0.842% |
RAMJAUN, Aadil | Front Liberation National | Muslim | 118 | 0.667% |
SEEBUCCUS, Neermal | Nil | Hindu | 115 | 0.650% |
KHODABUX, Wasim Ahmad | Verts Fraternels Aksion kont Lamizer | Muslim | 110 | 0.621% |
FRANCOIS-COL, Marie Geraldine | Parti Justice Sociale | General Population | 108 | 0.610% |
DAYA, Shuaib Abdool Sattar | Front Liberation National | Muslim | 103 | 0.582% |
DOMMUN, Avinash | Nil | Hindu | 101 | 0.571% |
HERCHENRODER, Georges Clément | Lalit | Not Declared | 101 | 0.571% |
GOPAUL, Deochand | Party Malin | Not Declared | 100 | 0.565% |
PURMANUND, Pradeep Sharma, also known as Manoj | Nil | Hindu | 96 | 0.542% |
MAUDARBUCUS, Feroze | Rassemblement Socialiste Mauricien (R.S.M) | Muslim | 81 | 0.458% |
VING TEEN, Yung Kin | Unir Pour Batir | Sino-Mauritian | 81 | 0.458% |
KORIMBOCUS, Bibi Asma | Unir Pour Batir | Muslim | 78 | 0.441% |
GUNPUTH, Viswanath | "EDP" | Not Declared | 76 | 0.429% |
BHUJUN, Rajasing | Nil | Not Declared | 67 | 0.379% |
UTIM, Nazila | Unir Pour Batir | Muslim | 59 | 0.333% |
HOSANY, Naushad | Nil | Not Declared | 49 | 0.277% |
Nil | Not Declared | 47 | 0.266% | |
CHELLEN, Seeneevassen, also known as Manoon | Mouvement Authentique Mauricien (MAM) | Hindu | 38 | 0.215% |
SANSPEUR, Marie Guilaine | Verts Fraternels Aksion kont Lamizer | General Population | 37 | 0.209% |
VERTE, Marie Doriah Estelle | Nil | Not Declared | 35 | 0.198% |
RAGGOONATHISING, Issa Ameer | Mauritius Party Rights | Muslim | 33 | 0.186% |
MADARBUX, Sidic Baye | Nil | Muslim | 32 | 0.181% |
MAUDARBOCUS, Nazeeda Bibi | Nil | Muslim | 31 | 0.175% |
MOHABEER, Hayatoolah Cassim | Nil | Muslim | 29 | 0.164% |
ISSELJEE SOOSAR, Aminah Bibi | Nil | Muslim | 28 | 0.158% |
HOSSEN, Swaley | Nil | Muslim | 27 | 0.153% |
GOPAUL, Bibi Reshma | Nil | Muslim | 23 | 0.130% |
MELANIE, Aissahbee | Nil | Muslim | 23 | 0.130% |
CASSY, Stephen Rodney | Nil | Not Declared | 22 | 0.124% |
DOONOOKDHAREE, Lakshitaa | Mouvement Authentique Mauricien (MAM) | Hindu | 22 | 0.124% |
SAWDOO, Feizal | Nil | Not Declared | 19 | 0.107% |
DUMAN, Alimah | Nil | Not Declared | 18 | 0.102% |
MADAR, Mamad Essan Sheik | Nil | Not Declared | 15 | 0.085% |
Constituency No.3
Port Louis Maritime and Port Louis East
Valid Ballots Count: 16083Surname and other names | Party | Community | Votes | Percentage |
---|---|---|---|---|
MOHAMED, Shakeel Ahmed Yousuf Abdul Razack | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | Muslim | 7174 | 44.606% |
AMEER MEEA, Sayed Muhammad Aadil | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | Muslim | 7164 | 44.544% |
HUSNOO, Mohammad Anwar | L'Alliance Lepep | Muslim | 5942 | 36.946% |
ABBAS MAMODE, Mohamad Salim | L'Alliance Lepep | Muslim | 5915 | 36.778% |
HOSSENALLY, Aslam Adam | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | Muslim | 5878 | 36.548% |
GULBUL, Abdool Raouf | L'Alliance Lepep | Muslim | 5441 | 33.831% |
FAKEEMEEAH, Cehl Mohamad | Front Solidarité Mauricienne (FSM) | Muslim | 4362 | 27.122% |
CHATHAROO, Ahmad Rafick | Front Solidarité Mauricienne (FSM) | Muslim | 2106 | 13.095% |
DAMREE, Abdool Raouf | Front Solidarité Mauricienne (FSM) | Muslim | 2032 | 12.634% |
BACSOU, Saleem | Rezistans ek Alternativ | Not Declared | 375 | 2.332% |
JACQUET, Joseph Louis | Mouvement Authentique Mauricien (MAM) | General Population | 314 | 1.952% |
LAURICOURT, Joseph Patrick Steeve | Mouvement Authentique Mauricien (MAM) | General Population | 146 | 0.908% |
JOLY, Anne Marie Judith | Lalit | Hindu | 144 | 0.895% |
ALLY, Goolam Cader | Verts Fraternels Aksion kont Lamizer | Muslim | 135 | 0.839% |
EMPEIGNE, Louis Myrthé | "EDP" | Not Declared | 117 | 0.727% |
NURWOOLLAH, Mohamed Parwez | Congres Nationale Moricien | Muslim | 115 | 0.715% |
AUBDOOLLAH, Mohammad | Nil | Muslim | 109 | 0.678% |
BAURTAULLY, Sajidah Bibi | Parti Justice Sociale | Muslim | 107 | 0.665% |
MONTALENT, Pierre-Noel Jean- Hugues Benjamino | Mouvement Authentique Mauricien (MAM) | General Population | 102 | 0.634% |
MAUNGOO, Javed Mortician Ibné Abdool Rashid | Forum des Citoyens Libres (F.C.L) | Muslim | 97 | 0.603% |
KOOMAR, Mohammad Ashfaq, also known as Ashfaq Koomar | Parti Justice Sociale | Muslim | 84 | 0.522% |
BUROKUR, Ibne Ridwan Oulla | Nil | Muslim | 57 | 0.354% |
NABEEBACUS, Feroz | "EDP" | Not Declared | 54 | 0.336% |
BOOLAKY, Cassam | Comite D'Actions Mauriciens | Muslim | 51 | 0.317% |
NAZIR, Ismaël | Front Liberation National | Muslim | 50 | 0.311% |
LALLMAHOMED, Ahmedally | Rassemblement Socialiste Mauricien (R.S.M) | Muslim | 34 | 0.211% |
SHAH OOZEER, Mahmad Salim | Nil | Muslim | 34 | 0.211% |
DAMREE, Noorani | Nil | Muslim | 25 | 0.155% |
GUNGAPERSAD, Muhammad Sabiir | Nil | Muslim | 24 | 0.149% |
KORIM, Mohamedally Abdool | Nil | Muslim | 18 | 0.112% |
MAUDARBOCUS, Mohammad Shafee | Nil | Muslim | 17 | 0.106% |
CANCAYAH, Mamode Reshan | Nil | Not Declared | 14 | 0.087% |
KEENOO, Abdool Raouf | Comite D'Actions Mauriciens | Muslim | 12 | 0.075% |
Constituency No.4
Port Louis North and Montagne Longue
Valid Ballots Count: 34482Surname and other names | Party | Community | Votes | Percentage |
---|---|---|---|---|
PERRAUD, Marie-Aurore Marie- Joyce | L'Alliance Lepep | General Population | 20403 | 59.170% |
OREE, Gowkaran, also known as Vikash | L'Alliance Lepep | Hindu | 19729 | 57.215% |
MONTY, Marie Claire Jeanne | L'Alliance Lepep | General Population | 17663 | 51.224% |
NAVARRE MARIE, Marie Arianne | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | General Population | 12506 | 36.268% |
CHOURIMOOTOO, Jean Jimmy | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | General Population | 11869 | 34.421% |
JUGGOO, Kalyanee Bedwantee | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | Hindu | 11839 | 34.334% |
DELBAR, Mohammad Dilchad Ben | Front Solidarité Mauricienne (FSM) | Muslim | 1439 | 4.173% |
LUCHMUN, Jean Jacques Fréderick | Front Solidarité Mauricienne (FSM) | General Population | 953 | 2.764% |
SOOGREE, Bibi Aichah | Rezistans ek Alternativ | Not Declared | 950 | 2.755% |
MILAZAR, Jean Macdonell | Front Solidarité Mauricienne (FSM) | General Population | 896 | 2.598% |
POONOOSAMY-SUNGELEE, Malini | Parti Justice Sociale | Hindu | 731 | 2.120% |
MONPLE, Claude Sergio | Lalit | Muslim | 475 | 1.378% |
DORLIN, Desire Hensley Harris | "EDP" | Not Declared | 444 | 1.288% |
CANGY, Louis Antoine | Mouvement Mauricien Social Démocrate (MMSD) | General Population | 394 | 1.143% |
JEETUN, Kunchan | Ensam | Not Declared | 386 | 1.119% |
VADAMOOTOO, Nathalia | Nil | Not Declared | 382 | 1.108% |
DOONOOKDHAREE, Poorun, also known as Nandan | Mouvement Authentique Mauricien (MAM) | Hindu | 345 | 1.001% |
DUVAL, Gaëtan | Mouvement Authentique Mauricien (MAM) | General Population | 341 | 0.989% |
GOPAUL, Satis, also known as Pradeep | Forum des Citoyens Libres (F.C.L) | Hindu | 338 | 0.980% |
MARIE, Cheung Furcy Colain | Verts Fraternels Aksion kont Lamizer | General Population | 281 | 0.815% |
SEERATTUN, Dhaneswar | Nil | Hindu | 263 | 0.763% |
DORLIN, Marie Vanessa, also known as Charlot | Verts Fraternels Aksion kont Lamizer | General Population | 229 | 0.664% |
TORAH, Jean Lindsey | Mouvement Authentique Mauricien (MAM) | General Population | 202 | 0.586% |
MAREEMOOTHOO MOOTOOSAMY, Sheela | Front Socialiste | Not Declared | 139 | 0.403% |
CELESTIN, Georgette | Nil | General Population | 132 | 0.383% |
MUNGOPAL, Myvern | Front Socialiste | Not Declared | 117 | 0.339% |
Constituency No.5
Pamplemousses and Triolet
Valid Ballots Count: 45803Surname and other names | Party | Community | Votes | Percentage |
---|---|---|---|---|
CALLICHURN, Soodesh Satkam, also known as Sachin | L'Alliance Lepep | Hindu | 25980 | 56.721% |
TEELUCKDHARRY, Kalidass, also known as Sanjeev | L'Alliance Lepep | Hindu | 23810 | 51.983% |
RAMKAUN, Sharvanand | L'Alliance Lepep | Hindu | 23589 | 51.501% |
RAMGOOLAM, Navinchandra, also known as Navin | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | Hindu | 20093 | 43.868% |
BUMMA, Kreepanandsing, also known as Atma | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | Hindu | 17046 | 37.216% |
RITOO, Satyaprakash, also known as Devanand | Alliance Parti Travailliste/Mouvement Militant Mauricien (Alliance PTR/MMM) | Hindu | 16934 | 36.971% |
LEGALLANT, Adrien Georges Laval | Rezistans ek Alternativ | Not Declared | 1254 | 2.738% |
AUBEELUCK, Danrajsingh | Party Malin | Not Declared | 793 | 1.731% |
SEEPAUL, Nandeo, also known as Parmanand | Nil | Hindu | 626 | 1.367% |
HOSANY, Mohammad Raamiz | Front Solidarité Mauricienne (FSM) | Muslim | 548 | 1.196% |
BASDEO, Rajmohun, also known as President | Parti Justice Sociale | Hindu | 370 | 0.808% |
GUNPUTH, Shailesh Kumar | Front Solidarité Mauricienne (FSM) | Hindu | 352 | 0.769% |
L'ENCLUME, Louis Virgile Stevendo | Front Solidarité Mauricienne (FSM) | General Population | 345 | 0.753% |
PAUL, Jean Marie Stéphane | Verts Fraternels Aksion kont Lamizer | General Population | 334 | 0.729% |
KISTNASAMY, Batmadevi | Lalit | Sino-Mauritian | 301 | 0.657% |
RAMGOOLAM, Rajyabradhun | Nil | Hindu | 282 | 0.616% |
APPADOO, Jean Francois Samuel | Ensam | General Population | 273 | 0.596% |
LODOÏSKA, Marie Joanna Natacha | Verts Fraternels Aksion kont Lamizer | General Population | 263 | 0.574% |
RAMSEWAK, Bhupendre | Mouvement Mauricien Social Démocrate (MMSD) | Not Declared | 249 | 0.544% |
TEELUCK, Soondress, also known as Robin | Parti Justice Sociale | Hindu | 246 | 0.537% |
MARIE, André Patrick | Verts Fraternels Aksion kont Lamizer | General Population | 235 | 0.513% |
APPADOO, Kajal | Party Malin | Not Declared | 220 | 0.480% |
TSANG KWAI KEW, Fan Seen, also known as Philip | Mouvement Authentique Mauricien (MAM) | Sino-Mauritian | 209 | 0.456% |
RAMGOOLAM, Leckraj | Nil | Hindu | 198 | 0.432% |
LOUISON, Jean Maurice | Poor People Party | Not Declared | 186 | 0.406% |
GOPAUL, Abdur Raheem | "EDP" | Not Declared | 180 | 0.393% |
DOONOOKDHAREE, Prakashwatee Devi | Mouvement Authentique Mauricien (MAM) | Hindu | 131 | 0.286% |
EDUN, Mumtaz Ally | Nil | Muslim | 131 | 0.286% |
AULEEAR, Amed | Poor People Party | Not Declared | 126 | 0.275% |
KHODOBOCUS, Hassam | Nil | Muslim | 117 | 0.255% |
RAMTOHUL, Rajeskumar | Nil | Not Declared | 107 | 0.234% |
CHINTARAM, Hasmita | Nil | Not Declared | 104 | 0.227% |
MIN KIVE, Steeve Johny | Mouvement Authentique Mauricien (MAM) | General Population | 104 | 0.227% |
RAMDIN, Rajesh | Nil | Hindu | 89 | 0.194% |
DUSSOYE, Ramdhanny, also known as Ajay | Nil | Hindu | 87 | 0.190% |
RAMESSUR, Manish Sharma | Nil | Not Declared | 74 | 0.162% |
SEEBARUTH, Chandan | Nil | Hindu | 72 | 0.157% |
BOLAKY, Rishi | Nil | Not Declared | 71 | 0.155% |
DOONGOOR, Jayedut | Nil | Hindu | 71 | 0.155% |
S. GARIKEDU, Ravi | Nil | Not Declared | 70 | 0.153% |
BAHADOOR, Cassam | Nil | Muslim | 68 | 0.148% |
GOOJHA, Krisnah, also known as Sen | Nil | Not Declared | 56 | 0.122% |
BEEHARRY, Gurudutt | Front Patriotique Mauricien | Hindu | 55 | 0.120% |
SADASING, Dhunvir | Nil | Hindu | 53 | 0.116% |
SEEWOOPAUL, Hurrydeo | Nil | Not Declared | 53 | 0.116% |
PERTAUB, Leckram | Nil | Not Declared | 52 | 0.114% |
BANDHU, Singh Yuvir Sharma | Nil | Hindu | 50 | 0.109% |
MANNICK, Mohammad Assif | Nil | Not Declared | 50 | 0.109% |
POTHIMAH, Atmaram | Nil | Not Declared | 46 | 0.100% |
OOSMAN, Kevin | Nil | Not Declared | 44 | 0.096% |
WALIA, Pravina | Nil | Not Declared | 43 | 0.094% |
BHURTUN, Omeshwar | Nil | Hindu | 40 | 0.087% |
SEEPERSAND, Kavita Devi | Nil | General Population | 39 | 0.085% |
RAMDHEAN, Giriraj | Nil | Not Declared | 38 | 0.083% |
SEKENDER, Feizal Nanack | Nil | Not Declared | 38 | 0.083% |
GHOORAH, Iswar | Nil | Not Declared | 37 | 0.081% |
MAYEPUTH, Balkrishn | Poor People Party | Not Declared | 37 | 0.081% |
RAJCOOMAR, Premila | Nil | Hindu | 35 | 0.076% |
MATTAROOA, Kavish | Nil | Hindu | 34 | 0.074% |
BAYARAM, Louis Jean Yves | Nil | General Population | 33 | 0.072% |
BHEEMUCK, Geeraj Varma, also known as Deeraj | Nil | Not Declared | 33 | 0.072% |
MAYEPUTH, Vijayendralall | Nil | Not Declared | 33 | 0.072% |
TAURAH, Varmasingh | Nil | Not Declared | 32 | 0.070% |
KANIAH, Bhooiswar | Nil | Not Declared | 30 | 0.065% |
JODHUN, Ramduth | Nil | Hindu | 28 | 0.061% |
RAMDAWOR, Ramanundsingh | Nil | Hindu | 24 | 0.052% |
RAMDHUN, Ashwin Gaiveshdass | Nil | Not Declared | 20 | 0.044% |
MAHADEO, Ashley | Nil | Not Declared | 19 | 0.041% |
SAUNTOO, Soodhirsingh | Nil | Not Declared | 19 | 0.041% |
Constituency No.6
Grand Baie and Poudre d'Or
Valid Ballots Count: 38869Surname and other names | Party | Community | Votes | Percentage |
---|---|---|---|---|
GUNGAH, Ashit Kumar | L'Alliance Lepep | Hindu | 24893 | 64.043% |
