Election Results 2019
Mauritius National Assembly Elections Results - 7 November 2019
Constituency No.1 - Grand River North West and Port Louis WestTotal Number of Valid Ballot Papers Counted: 28823 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
DAVID, Gilles Fabrice | L'Alliance Nationale | 10023 | 34.774% |
CHUKOWRY, Dr. Marie Christiane Dorine | L'Alliance Morisien | 9213 | 31.964% |
ARMANCE, Patrice Kursley | L'Alliance Nationale | 9199 | 31.915% |
NAVARRE-MARIE, Marie Arianne | Mouvement Militant Mauricien (MMM) | 9152 | 31.752% |
BALOOMOODY, Vedasingam Vasudevachariar, also known as Veda Balamoody | Mouvement Militant Mauricien (MMM) | 8768 | 30.420% |
AUFFRAY, Louis Clive | L'Alliance Morisien | 8616 | 29.893% |
CATHERINE, Louis Giovanni Bède | Mouvement Militant Mauricien (MMM) | 8503 | 29.501% |
BARBIER, Jean-Claude | L'Alliance Nationale | 8064 | 27.978% |
VENCADASMY, Dhojaven, also known as Nilen | L'Alliance Morisien | 7989 | 27.717% |
FRIVET, Leevy Jimmitry | Reform Party | 897 | 3.112% |
WONG QUAI LAM, James Clive | Reform Party | 601 | 2.085% |
ANTHONY, Jean François Désiré Mervin | Parti Kreol Morisien (PKM) | 553 | 1.919% |
SARAMANDIF, Marie Cynthia Karen | Parti Kreol Morisien (PKM) | 417 | 1.447% |
MARIE, Jean Noel Stephan | Parti Kreol Morisien (PKM) | 406 | 1.409% |
MAUTHOOR, Mobeen | Front Solidarite Mauricien (FSM) | 390 | 1.353% |
ACHARUZ, Ravinandun Kumar, also known as Ashiv | 100% Citoyens | 369 | 1.280% |
SAMOO, Sheldon | Reform Party | 338 | 1.173% |
GOPAUL, Farook | 100% Citoyens | 300 | 1.041% |
HURREE, Veersen, also known as Soobash | 100% Citoyens | 228 | 0.791% |
MAMODE, Jean Stephano | Party Malin | 226 | 0.784% |
BESAGE, Louis Mike Frederic | Party Malin | 221 | 0.767% |
MOOTHIEN, Marie Jean Linley | NIL | 206 | 0.715% |
L'ENCLUME, Louis Virgile Stevendo | Front Solidarite Mauricien (FSM) | 200 | 0.694% |
JOSON, Louis Eddy, also known as Baby Joson | Front Solidarite Mauricien (FSM) | 196 | 0.680% |
BAIJNATH, Teeluck, also known as Teelock | NIL | 183 | 0.635% |
ADÉLIA, Marie Christinne Isabelle | Lalit | 171 | 0.593% |
DUVAL, Surekha | Lalit | 155 | 0.538% |
MEYEPA, Georges Harold Guilliano | Ralliement Citoyen Pour La Patrie | 139 | 0.482% |
APPADOO, Krisley | NIL | 127 | 0.441% |
BOUSAC, Roland Clovis | Lalit | 114 | 0.396% |
BODINADE-KATHAN, Marie Jacqueline Carine | Les Verts Fraternels | 108 | 0.375% |
ROLFO, Michel Miko | Les Verts Fraternels | 87 | 0.302% |
TOLBIZE, Mohammad Ajmal | Mouvement Ene Sel Direction | 84 | 0.291% |
MULIN, Eddy Joseph Henry | Liberte sans Frontiere | 64 | 0.222% |
MINATCHEE, Ranganaden | Front Socialiste | 36 | 0.125% |
JOLY, Marcos | Mouvement Ene Sel Direction | 35 | 0.121% |
GANESH, Padummun | Rassemblement Socialiste Mauricien | 34 | 0.118% |
EDMOND, Joan Dary | Mouvement Ene Sel Direction | 32 | 0.111% |
GANESH, Tarasing | Rassemblement Socialiste Mauricien | 25 | 0.087% |
Constituency No.2 - Port Louis South and Port Louis CentralTotal Number of Valid Ballot Papers Counted: 17574 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
MAHOMED, Mahomed Osman Cassam, also known as Osman Mohamed | L'Alliance Nationale | 10560 | 60.089% |
UTEEM , Muhammad Reza Cassam | Mouvement Militant Mauricien (MMM) | 7325 | 41.681% |
AUMEER, Farhad Ismael, also known as Doctor Farhad Aumeer | L'Alliance Nationale | 6951 | 39.553% |
DUFFAYDAR, Imrane, also known as Dr. Imrane Duffaydar | L'Alliance Nationale | 6315 | 35.934% |
HOSSEN, Abdullah Hafeez | L'Alliance Morisien | 3952 | 22.488% |
JOOMAYE, Zouberr Houssein Issa | L'Alliance Morisien | 3917 | 22.289% |
GUNNY, Reza | Mouvement Militant Mauricien (MMM) | 3608 | 20.530% |
JHUNGEER, Shakilla Bibi | L'Alliance Morisien | 3572 | 20.325% |
MOOLNA, Nabil | Mouvement Militant Mauricien (MMM) | 3565 | 20.286% |
BISSESSUR, Muhammad Irfaan | Front Solidarite Mauricien (FSM) | 422 | 2.401% |
BUCKTOWAR , Ubaydah | Front Solidarite Mauricien (FSM) | 372 | 2.117% |
HOSANY , Habbulfez | Front Solidarite Mauricien (FSM) | 335 | 1.906% |
MAIGRE, James Olivier | 100% Citoyens | 201 | 1.144% |
BERNARD, Christian | 100% Citoyens | 191 | 1.087% |
IBRAHIM MACTOOM, Aslam Ibrahim Mohamed | Reform Party | 181 | 1.030% |
MADARBUX, Sidic Baye | Reform Party | 161 | 0.916% |
NAZIR, Ismael | Reform Party | 148 | 0.842% |
DOMMUN, Avinash | NIL | 102 | 0.580% |
ATCHIA, Moosajee Dawood, also known as Bilal Antikité | NIL | 87 | 0.495% |
BHUJUN, Rajasing, also known as Amika | Forum des Citoyens Libres (F.C.L) | 80 | 0.455% |
LARHUBARBE, Denis Michael | Lalit | 75 | 0.427% |
LÉONIDE, Jean Clency | Parti Kreol Morisien (PKM) | 75 | 0.427% |
LACHOUMANAN, Jean Yanne Wersley | Parti Kreol Morisien (PKM) | 60 | 0.341% |
MAUDARBUCUS, Feroze | Rassemblement Socialiste Mauricien | 57 | 0.324% |
SOBHA, Marie Chantal | Les Verts Fraternels | 50 | 0.285% |
BATCHKHAN, Ally-Fawzi Khan | NIL | 42 | 0.239% |
MÉLANIE, Aissahbee | NIL | 39 | 0.222% |
KHODABUCCUS, Ismaël | NIL | 35 | 0.199% |
HOSSEN, Swaley | NIL | 34 | 0.193% |
GOPAUL , Bibi Reshma | NIL | 33 | 0.188% |
SOOSAR, Bibi Aminah | NIL | 31 | 0.176% |
DUMAN, Alimah | NIL | 29 | 0.165% |
SEENATH , Zainool Abedeen | Forum des Citoyens Libres (F.C.L) | 29 | 0.165% |
GOOBEEA, Mohamade Yaasir | Mouvement Ene Sel Direction | 26 | 0.148% |
NOODAULLY, Ansaar Mohammad | Mouvement Ene Sel Direction | 26 | 0.148% |
GOOBEEA, Mohammad Muntasir Asraf Ally | Mouvement Ene Sel Direction | 20 | 0.114% |
RUHOMALLY, Mahmadally | NIL | 16 | 0.091% |
Constituency No.3 - Port Louis Maritime and Port Louis EastTotal Number of Valid Ballot Papers Counted: 15951 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
MOHAMED, Shakeel Ahmed Yousouf Abdul Razack, also known as Shakeel Mohamed | L'Alliance Nationale | 8297 | 52.016% |
ABBAS MAMODE, Mohamad Salim | L'Alliance Nationale | 6309 | 39.552% |
AMEER MEEA, Sayed Muhammad Aadil | Mouvement Militant Mauricien (MMM) | 6101 | 38.248% |
JUMAN, Mohamed Ehsan | L'Alliance Nationale | 5992 | 37.565% |
HUSNOO, Mohammad Anwar | L'Alliance Morisien | 4882 | 30.606% |
HOSSENALLY, Aslam Adam | Mouvement Militant Mauricien (MMM) | 3177 | 19.917% |
BOCUS, Mahmad Aleem | L'Alliance Morisien | 3047 | 19.102% |
ALLYMUN, Mohammad Fawzi | Mouvement Militant Mauricien (MMM) | 2918 | 18.294% |
NURWOOLLAH, Mohamed Parwez | L'Alliance Morisien | 2757 | 17.284% |
FAKEEMEEAH, Cehl Mohamad | Front Solidarite Mauricien (FSM) | 1178 | 7.385% |
BUXOO, Saad Bin Muslim | Front Solidarite Mauricien (FSM) | 444 | 2.784% |
DOWLUT, Nasrullah | Front Solidarite Mauricien (FSM) | 391 | 2.451% |
COURTEAU, Jean Josué | Parti Kreol Morisien (PKM) | 259 | 1.624% |
PROSPER, Priestley Steven | Parti Kreol Morisien (PKM) | 254 | 1.592% |
HOSSEINALLY, Abdullah Razi | Reform Party | 247 | 1.548% |
LEE KNEWK CHAN, Tommy Frans Warren | 100% Citoyens | 194 | 1.216% |
SALAUROO, Mohamad Azam | Party Malin | 166 | 1.041% |
MALLECK HOSSEN, Muhammad Ally Houssaïn | NIL | 165 | 1.034% |
MOHAMUDALLY, Marie Sarah Purday | Parti Kreol Morisien (PKM) | 158 | 0.991% |
JHUMKA, Mohammad Aadil Ashraf Ally | 100% Citoyens | 123 | 0.771% |
KAUDERALLY, Bibi Noushratte | Reform Party | 89 | 0.558% |
NOORDAULLY-DHOOMUN, Jabeen Bibi | Reform Party | 89 | 0.558% |
LAN AH HUNG, José Matthias, also known as Jimmy | Forum des Citoyens Libres (F.C.L) | 88 | 0.552% |
COLLEN SEEGOBIN, Lindsey Claire | Lalit | 86 | 0.539% |
AUBDOOLLAH, Mohammad | NIL | 83 | 0.520% |
SOHAWON, Mohammad Arshad Noorman | Party Malin | 78 | 0.489% |
AH-LAYE, Marie Lolita Marilyn | NIL | 53 | 0.332% |
GOPAUL, Satis, also known as Pradeep | Forum des Citoyens Libres (F.C.L) | 45 | 0.282% |
POOMUN, Bibi Rehana | Forum des Citoyens Libres (F.C.L) | 45 | 0.282% |
MARIETTE, Sephora Esther Cindyrella | NIL | 30 | 0.188% |
AZOR, Jean Matthieu Ezéchiel | NIL | 28 | 0.176% |
EARALLY, Mamode Abass | NIL | 23 | 0.144% |
MAUDARBOCUS, Mohammad Shafee | NIL | 22 | 0.138% |
VAILLANT, Marie Rosêlle Béline | NIL | 20 | 0.125% |
CANCAYAH, Mamode Reshan | NIL | 15 | 0.094% |
Constituency No.4 - Port Louis North and Montagne LongueTotal Number of Valid Ballot Papers Counted: 35612 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
LESJONGARD, Georges Pierre, also known as Joe Lesjongard | L'Alliance Morisien | 15913 | 44.684% |
LUCHMUN ROY, Subhasnee | L'Alliance Morisien | 15641 | 43.921% |
TOUR, Marie Joanne Sabrina | L'Alliance Morisien | 13773 | 38.675% |
JEEHA, Deelchand | L'Alliance Nationale | 12066 | 33.882% |
MARTIN, Maria Francesca Mireille | L'Alliance Nationale | 10929 | 30.689% |
PERRAUD, Marie-Aurore Marie- Joyce | L'Alliance Nationale | 10651 | 29.908% |
CASERNE, Louis Ludovic Michel | Mouvement Militant Mauricien (MMM) | 7702 | 21.628% |
HUNGLEY, Jean Yvan Robert | Mouvement Militant Mauricien (MMM) | 6569 | 18.446% |
HEEROO, Anand | Mouvement Militant Mauricien (MMM) | 6396 | 17.960% |
BIBI, Ivann Smith | 100% Citoyens | 1303 | 3.659% |
DAMAREE, Nawsad Mohamed | Reform Party | 838 | 2.353% |
MATOMBÉ, Toussaint Ninchley | Parti Kreol Morisien (PKM) | 610 | 1.713% |
MARGOTON, Rex Georgy Antonio | Parti Kreol Morisien (PKM) | 552 | 1.550% |
SEEGOLAM, Suntkumar, also known as Kumar | 100% Citoyens | 390 | 1.095% |
KEENOO, Shilpa | 100% Citoyens | 353 | 0.991% |
HAUJEE, Abdool Hafiz | Front Solidarite Mauricien (FSM) | 285 | 0.800% |
MOHOBOOB, Ibrahim Fardeen | Small Planters, Labourers and Farmers Party | 275 | 0.772% |
FANTAISIE, Alain Bruno | Les Verts Fraternels | 267 | 0.750% |
GHOORUN, Mahmad Salim | Front Solidarite Mauricien (FSM) | 261 | 0.733% |
MAYAKHAN, Aneesah Zakeerah | Front Solidarite Mauricien (FSM) | 242 | 0.680% |
AJOODHEA, Dravindra Kumar, also known as Dayal | La Republique En Marche | 228 | 0.640% |
CURIMBUCUS, Mohammad Ibne Zayed | NIL | 121 | 0.340% |
COURONNE, Dany Daniel | NIL | 116 | 0.326% |
JAMOOKEEAH, Anita | Parti Lumière | 115 | 0.323% |
LALLMAHOMED, Ahmedally | Rassemblement Socialiste Mauricien | 107 | 0.300% |
PONNUSAMY, Logambal | Front Socialiste | 105 | 0.295% |
YOUSUF, Abdullah Ismael Ibrahim | Mouvement Ene Sel Direction | 99 | 0.278% |
KHOYRATTY, Abdool Azad | Forum des Citoyens Libres (F.C.L) | 93 | 0.261% |
NARAINA, Mary Joice Sarahjane | Lalit | 92 | 0.258% |
MAHADEO, Kusmawtee | Mouvement Democratique Mauricien | 74 | 0.208% |
RAMKISSOON , Satiaburuth | NIL | 72 | 0.202% |
GOPAUL, Lalita, also known as Mala | Forum des Citoyens Libres (F.C.L) | 68 | 0.191% |
GOOJHA, Krisnah, also known as Sen | Alliance pour L'Unité Mauricienne (AUM) | 61 | 0.171% |
JAGLAL, Seewan | NIL | 58 | 0.163% |
SINIVASAGEN, Atmanarden | NIL | 58 | 0.163% |
MEETOO, Seetulsing | NIL | 54 | 0.152% |
MUTTY, Mohammed Nashid, also known as Nash | Forum des Citoyens Libres (F.C.L) | 50 | 0.140% |
TOGALLY, Assad | NIL | 49 | 0.138% |
GUNGAPERSAD, Muhammad Sabiir | NIL | 37 | 0.104% |
UPPADOO, Ghansham | Parti Lumière | 37 | 0.104% |
OUDIN, Nalinee Shirley | Mouvement Democratique Mauricien | 36 | 0.101% |
TAGALLY, Muhammad Muzzammil | Mouvement Ene Sel Direction | 36 | 0.101% |
RAMKIRIT, Lochund | Parti Lumière | 29 | 0.081% |
OUDIN, Louis Maxime Reynolds | Mouvement Democratique Mauricien | 25 | 0.070% |
Constituency No.5 - Pamplemousses and TrioletTotal Number of Valid Ballot Papers Counted: 49687 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
CALLICHURN, Soodesh Satkam | L'Alliance Morisien | 22993 | 46.276% |
RAMKAUN, Sharvanand | L'Alliance Morisien | 19468 | 39.181% |
WOOCHIT, Ranjiv, also known as Nitin Woochit | L'Alliance Nationale | 19312 | 38.867% |
LUCHOO, Jairajsing | L'Alliance Morisien | 19020 | 38.280% |
SEETOHUL, Manilall, also known as Rajen Seetohul | L'Alliance Nationale | 17817 | 35.858% |
SOONARANE, Anoop Mahess Kumar, also known as Robin Soonarane | L'Alliance Nationale | 17689 | 35.601% |
AH-FOO, Jean Marc Sylvio | Mouvement Militant Mauricien (MMM) | 9199 | 18.514% |
SEERUTTUN, Premchand, also known as Anil | Mouvement Militant Mauricien (MMM) | 7637 | 15.370% |
BUSGUTH, Nitin Kumar | Mouvement Militant Mauricien (MMM) | 6861 | 13.808% |
MANAROO, Prithiviraj Chandranath, MSK, also known as Prakash Manaroo, MSK | NIL | 1042 | 2.097% |
BANDHU, Bal Rajsingh Sharma, also known as Dharam | Reform Party | 778 | 1.566% |
GRAND-PORT, Eric Desire | Reform Party | 613 | 1.234% |
BEGUE, Marie Désirella Sonia | Parti Kreol Morisien (PKM) | 596 | 1.200% |
LOUIS, Marie Clivie Delphine | Parti Kreol Morisien (PKM) | 490 | 0.986% |
KEENOO, Sakesh | 100% Citoyens | 445 | 0.896% |
SEEGOLAM, Atmaram | 100% Citoyens | 359 | 0.723% |
ROUSSEL, David | Parti Kreol Morisien (PKM) | 346 | 0.696% |
AULEEAR, Goolam Rajub | NIL | 209 | 0.421% |
MARIE, André Patrick | Les Verts Fraternels | 199 | 0.401% |
EDUN, Sameer, Dr. | NIL | 176 | 0.354% |
FRANÇOIS, Louis José | Les Verts Fraternels | 167 | 0.336% |
MARIE, Hans Patrick | Les Verts Fraternels | 157 | 0.316% |
GOLAMHOSEN, Sameer | Front Solidarite Mauricien (FSM) | 151 | 0.304% |
KISTNASAMY, Batmadevi | Lalit | 143 | 0.288% |
JOOKHUN, Sheik Hussein Baccus | Front Solidarite Mauricien (FSM) | 124 | 0.250% |
UTTEEMAN, Bibi Roukshar Begum | Front Solidarite Mauricien (FSM) | 120 | 0.242% |
HUNG WAN LUK, Sophie Irene | NIL | 110 | 0.221% |
SOONDER, Hemraj, Dr. | NIL | 103 | 0.207% |
AUBEELUCK, Mohammad Muzammir | NIL | 101 | 0.203% |
BASDÉO, Rajmohun | NIL | 101 | 0.203% |
BHUTTOO, Anil Kumar | NIL | 100 | 0.201% |
HOMAR, Ishad | NIL | 99 | 0.199% |
RAMESSUR, Khussiram | NIL | 93 | 0.187% |
DOOBERY, Nooteedeo | NIL | 85 | 0.171% |
SOOKNAH, Sunialsow, also known as Dinal Sooknah | NIL | 82 | 0.165% |
CHOOMKA, Shah-Baaz | NIL | 80 | 0.161% |
BURKUTH, Muhammud Rowshun Zameer | NIL | 77 | 0.155% |
AUDIT, Ketansingh | NIL | 72 | 0.145% |
DUSSOYE, Ramdhanny | NIL | 69 | 0.139% |
LALLJEE, Christian Nadarajen | NIL | 69 | 0.139% |
RAMDOYAL, Mahendra | NIL | 69 | 0.139% |
TANY, Vikram | NIL | 68 | 0.137% |
MATTAPULLUT, Vinay | NIL | 66 | 0.133% |
SOOKUR, Sanjeev Kumar | NIL | 66 | 0.133% |
ANTOINETTE, Robert Will | NIL | 65 | 0.131% |
JUGLAUL, Lalkarun, also known as Hena | Forum des Citoyens Libres (F.C.L) | 64 | 0.129% |
ABILAC, Sarveshsing | NIL | 62 | 0.125% |
MATTAROOA, Kavish | NIL | 59 | 0.119% |
HEMATALLY, Parvez | NIL | 56 | 0.113% |
KANIAH, Bhoo Iswar, also known as Iswar | NIL | 55 | 0.111% |
POHOOP, Manoj Kumar, also known as Sanjeev | Forum des Citoyens Libres (F.C.L) | 51 | 0.103% |
GROOCHURN, Yashdeo | NIL | 49 | 0.099% |
RAMDIN, Rajesh | NIL | 48 | 0.097% |
SYLVA, Louis Farjole | NIL | 48 | 0.097% |
SOOKOOMIAH, Mohammud Nabeel | NIL | 47 | 0.095% |
KHODOBOCUS, Hassam | NIL | 45 | 0.091% |
LOFUR, Saloni | NIL | 44 | 0.089% |
JALIM, Premduth | NIL | 43 | 0.087% |
SEEBARUTH, Chandan | NIL | 43 | 0.087% |
SOOKUN, Meenakshi, also known as Meenakshi Haurheeram | NIL | 42 | 0.085% |
JOYRAM, Bhoomeeswar | NIL | 41 | 0.083% |
SEEPERSAND, Kavita Devi | NIL | 41 | 0.083% |
BACOY, Marie Therese Isabelle | NIL | 40 | 0.081% |
BAYA, Jacques Douglas Ilford | NIL | 39 | 0.078% |
NOKIAH, Venou | NIL | 35 | 0.070% |
BISSESSUR, Vashish Varma | NIL | 34 | 0.068% |
BUNDHOO, Ravindranath | NIL | 32 | 0.064% |
JHUREEA, Ludovic Gianni | NIL | 32 | 0.064% |
BUNDHOOA, Natasha Devi | NIL | 31 | 0.062% |
PEERALLY, Mohammed Ralib | NIL | 31 | 0.062% |
BARAH, Ravind | NIL | 28 | 0.056% |
SAHADUT, Mohamad Ali Shameem | NIL | 28 | 0.056% |
GOOJHA, Gaveshi Krishna | NIL | 26 | 0.052% |
GOPAUL, Avinash | NIL | 25 | 0.050% |
JOLY, Mike Cursley | NIL | 24 | 0.048% |
RAMDEWAR, Ardish | NIL | 23 | 0.046% |
SEEBLALL, Satiamsingh | NIL | 19 | 0.038% |
GOORSAHA, Hurrykarrun | NIL | 18 | 0.036% |
PAQUET, Saleem | NIL | 18 | 0.036% |
HULOOMAUN, Jaikishensingh | NIL | 15 | 0.030% |
SAUNTOO, Soodhirsingh | NIL | 15 | 0.030% |
PERTAUB, Leckram | NIL | 14 | 0.028% |
OOGUR, Deeldanand | NIL | 10 | 0.020% |
Constituency No.6 - Grand Baie and Poudre d'OrTotal Number of Valid Ballot Papers Counted: 40682 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
RAMDHANY, Anjiv | L'Alliance Morisien | 16992 | 41.768% |
GUNGAPERSAD, Mahend | L'Alliance Nationale | 16486 | 40.524% |
TEELUCK, Avinash | L'Alliance Morisien | 15998 | 39.325% |
GUNGAH, Ashit Kumar | L'Alliance Morisien | 14278 | 35.097% |
KANHYE, Priya Hansa | L'Alliance Nationale | 14193 | 34.888% |
BEECHOOK, Raviraj Sinha | L'Alliance Nationale | 14152 | 34.787% |
LAMY, Jean Ignace Sebastien | Mouvement Militant Mauricien (MMM) | 6712 | 16.499% |
DULLOO, Madan Murlidhar | Mouvement Militant Mauricien (MMM) | 6677 | 16.413% |
RUGHOOBUR, Sudesh | Regroupement Socialiste Militant (RSM) | 4849 | 11.919% |
BEEJAN, Akash Sharma | Mouvement Militant Mauricien (MMM) | 4751 | 11.678% |
RUCKTOOA, Dharmajaye | Reform Party | 1177 | 2.893% |
SELVON, Marie Danielle | Reform Party | 892 | 2.193% |
CHAROUX, Christiane Ingrid | Lalians Lespwar | 462 | 1.136% |
NAUGAH, Kunal Raj | 100% Citoyens | 383 | 0.941% |
UTILE, Josué Kevin | Parti Kreol Morisien (PKM) | 369 | 0.907% |
MOONIEN, Oudeena | 100% Citoyens | 355 | 0.873% |
LEGALLANT, Sylvio Cyril | Les Verts Fraternels | 350 | 0.860% |
BALKEE, Dhyaneswarnath | NIL | 310 | 0.762% |
MAHADEO, Brijanand | 100% Citoyens | 303 | 0.745% |
RUNJEET, Sulakshna | NIL | 297 | 0.730% |
SEECHURN, Kamlesh | Reform Party | 284 | 0.698% |
HAMUTH, Muslim Shah | NIL | 182 | 0.447% |
PEERBOCCUS, Kalamoullah | Front Solidarite Mauricien (FSM) | 168 | 0.413% |
ARMAND-L'AIMABLE, Marie Annick | Ralliement Citoyen Pour La Patrie | 144 | 0.354% |
FRANÇOISE, Louis Stephano | NIL | 141 | 0.347% |
PEERBUX, Saleem Abdullahmohammad Al-Latiff | NIL | 138 | 0.339% |
LE MERLE, Marie Danièle | Lalit | 137 | 0.337% |
CHARLOT, Désiré Georges | Front Solidarite Mauricien (FSM) | 128 | 0.315% |
EDOO, Bint Widaad | Front Solidarite Mauricien (FSM) | 127 | 0.312% |
EDOUARD, Xavier Luc | NIL | 84 | 0.206% |
BYSOOA, Rajendra | NIL | 79 | 0.194% |
BODA EARGADOO, Thiyagarajen | NIL | 78 | 0.192% |
OODITH, Khresoonduthsingh | NIL | 71 | 0.175% |
EMAMDEE, Mohamed Saleel | NIL | 68 | 0.167% |
SEENARAIN, Uttamdev | NIL | 57 | 0.140% |
LUCHMUN, Atmanan | NIL | 56 | 0.138% |
WOOCHUNA, Sandeo | NIL | 48 | 0.118% |
ANJOREE, Kamal | NIL | 44 | 0.108% |
MOHANUND-GOPAUL, Marie Prescilla Louissindah | NIL | 26 | 0.064% |
Constituency No.7 - Piton and Rivière du RempartTotal Number of Valid Ballot Papers Counted: 36126 |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
GOBIN, Maneesh | L'Alliance Morisien | 18680 | 51.708% |
DHALIAH, Rajanah, also known as Ravi | L'Alliance Morisien | 18139 | 50.210% |
KOONJOO-SHAH, Kalpana Devi | L'Alliance Morisien | 17684 | 48.951% |
BHOWON, Hewantee, also known as Anjanee | L'Alliance Nationale | 13711 | 37.953% |
FAUGOO, Satya Veyash, also known as Satish Faugoo | L'Alliance Nationale | 12763 | 35.329% |
CHENGAPPA-NAIDU, Anandasamy, also known as Sanjeev | L'Alliance Nationale | 12541 | 34.715% |
GOORIAH, Vinobha, also known as Vinod | Mouvement Militant Mauricien (MMM) | 3038 | 8.409% |
RAMTOHUL, Jayendra Kumar, also known as Praveen | Mouvement Militant Mauricien (MMM) | 2681 | 7.421% |
KISSOONDOYAL, Subhas Chandra | Mouvement Militant Mauricien (MMM) | 2349 | 6.502% |
PENTIAH, Lutchmanah, also known as Raj | NIL | 2104 | 5.824% |
RAMDOYAL, Yugeshware | Reform Party | 676 | 1.871% |
BHEEROO, Prakashsing | Reform Party | 416 | 1.152% |
DUSNA, Neeraj Kumar | 100% Citoyens | 396 | 1.096% |
SANASY, Deyvindrah, also known as Souven | Mouvement Entrepreneurs | 285 | 0.789% |
BRASSE, Jean Brian Kersley | Parti Kreol Morisien (PKM) | 283 | 0.783% |
RAGPOT, Deeshvy | Lalians Lespwar | 265 | 0.734% |
NARRAIDOO, Rooben | 100% Citoyens | 262 | 0.725% |
FOKEERBUX, Mohamed Ismael | NIL | 246 | 0.681% |
RAJCOOMAR, Bidwantee | Party Malin | 229 | 0.634% |
MARGOTTON, Marie Lourdes Liseby | Parti Kreol Morisien (PKM) | 166 | 0.460% |
BUNDHOO, Neeteeraj, also known as Anil | NIL | 144 | 0.399% |
BHOYROO, Mohammad Ahad | Front Solidarite Mauricien (FSM) | 139 | 0.385% |
MUNGUR, Swattantranand | NIL | 120 | 0.332% |
HERCHENRODER, Georges Clément | Lalit | 114 | 0.316% |
DABY, Anoop | Parti Lumière | 109 | 0.302% |
MADHUB, Sagar | NIL | 108 | 0.299% |
AWOOTAR, Baboo Goorooduthsing | Front Solidarite Mauricien (FSM) | 106 | 0.293% |
AREKION, François | Front Solidarite Mauricien (FSM) | 96 | 0.266% |
BHUJUN, Jitendranathdevkumar | NIL | 94 | 0.260% |
ROSTOM, Mohammad Parvez | NIL | 83 | 0.230% |
TEEKA, Rajesh | NIL | 79 | 0.219% |
BISSOONDYAL, Khemraj | NIL | 77 | 0.213% |
MAURACHEEA, Khushal | Parti Lumière | 76 | 0.210% |
SAMO-BURTHIA, Sookrachar | NIL | 71 | 0.197% |
BEDASSUR, Ravindrasing, also known as Ravin | NIL | 48 | 0.133% |
Constituency No.8 - Quartier Militaire and MokaTotal Number of Valid Ballot Papers Counted: 37532 (Elected members are in bold characters) |
|||
---|---|---|---|
Surname and other names | Party | Votes | % |
JUGNAUTH, Pravind Kumar | L'Alliance Morisien | 21327 | 56.824% |
DOOKUN LUCHOOMUN, Leela Devi | L'Alliance Morisien | 17898 | 47.687% |
SAWMYNADEN, Yogida | L'Alliance Morisien | 15054 | 40.110% |
JUGNAUTH, Ashock Kumar | L'Alliance Nationale | 12659 | 33.729% |
DAYAL, Surendra, also known as Suren | L'Alliance Nationale | 12290 | 32.745% |
BUMMA, Kreepanandsing, also known as Atma | L'Alliance Nationale | 10710 | 28.536% |
RAMLOLL, Parmessur | Mouvement Militant Mauricien (MMM) | 5698 | 15.182% |
SEEBARUN, Neera | Mouvement Militant Mauricien (MMM) | 5212 | 13.887% |
VENKATASAMI, Pynivel, also known as Govinden | Mouvement Militant Mauricien (MMM) | 5062 | 13.487% |
AUBEELUCK, Danrajsingh | Party Malin | 1587 | 4.228% |
RUNJEET, Abhijay | NIL | 1023 | 2.726% |
SEEKUNTO, Gunshiam | Reform Party | 581 | 1.548% |
ITTEEA, Sandeep, also known as Avinash | 100% Citoyens | 435 | 1.159% |
DOOKHUN, Leena | NIL | 411 | 1.095% |
FIGARO, Marie Roswita Charlene | Parti Kreol Morisien (PKM) | 309 | 0.823% |
KORIMBOCCUS, Hassen, also known as Bhai Hassen, Hassen Ko | NIL | 292 | 0.778% |
RUJBALLY, Mohammad Shameem | Front Solidarite Mauricien (FSM) | 245 | 0.653% |
MOOKEN, Nellah | Party Malin | 243 | 0.647% |
RITA, Jane Shirley | Parti Kreol Morisien (PKM) | 214 | 0.570% |
POONOOSAMY, Vamen Varsaven | Lalians Lespwar | 208 | 0.554% |
HUSNOO, Mohammad Maleck | Front Solidarite Mauricien (FSM) | 206 | 0.549% |
RAMEN, Satyavani, also known as Sudha | Lalit | 191 | 0.509% |
MOHAMED, Mustapha | Front Solidarite Mauricien (FSM) | 155 | 0.413% |
SEEGOOLAM, Jayputh | Parti Lumière | 95 | 0.253% |
SOMALLY, Abdool Farook | NIL | 93 | 0.248% |
PIERRE LOUIS, Florino | Parti Lumière | 91 | 0.242% |
ARMOOGUM, Marday | Parti Lumière | 90 | 0.240% |
